Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 213 | 110 | 185 | 96 | 163 | 386 | 193 | 370 | 220 | 426 |
Dec 2020 | 506 | 172 | 462 | 120 | 120 | 218 | 120 | 462 | 172 | 506 |
Nov 2020 | 525 | 101 | 487 | 257 | 210 | 294 | 257 | 487 | 101 | 525 |
Oct 2020 | 305 | 136 | 260 | 155 | 123 | 276 | 155 | 260 | 136 | 305 |
Sep 2020 | 759 | 333 | 736 | 162 | 129 | 374 | 162 | 736 | 333 | 759 |
Aug 2020 | 512 | 394 | 494 | 119 | 113 | 461 | 119 | 494 | 394 | 512 |
Jul 2020 | 1502 | 469 | 1469 | 142 | 123 | 3586 | 142 | 1469 | 469 | 1502 |
Jun 2020 | 386 | 271 | 349 | 175 | 144 | 2479 | 175 | 349 | 271 | 386 |
May 2020 | 2219 | 242 | 2162 | 195 | 146 | 4619 | 195 | 2162 | 242 | 2219 |
Apr 2020 | 267 | 132 | 234 | 115 | 100 | 227 | 115 | 234 | 132 | 267 |
Mar 2020 | 369 | 122 | 341 | 146 | 131 | 327 | 146 | 341 | 122 | 369 |
Feb 2020 | 348 | 172 | 325 | 112 | 104 | 244 | 112 | 325 | 172 | 348 |
Totals | 13491 | 1891 | 7689 | 2764 | 8124 | |||||
Generated by Webalizer Version 2.23 |