Usage statistics for saturn

Summary Period: October 2026
Generated 23-Oct-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 79013
Total Files 69130
Total Pages 73606
Total Visits 4091
Total kB Files 1867230
Total Unique Sites 1019
Total Unique URLs 92
Total Unique Referrers 122
Total Unique User Agents 762
. Avg Max
Hits per Hour 1646 8497
Hits per Day 39506 48851
Files per Day 34565 39775
Pages per Day 36803 43769
Sites per Day 509 760
Visits per Day 2045 2233
kB Files per Day 933615 1139429
Hits by Response Code
Code 200 - OK 87.49% 69130
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.04% 28
Code 400 - Bad Request 0.08% 62
Code 403 - Forbidden 0.03% 20
Code 404 - Not Found 12.35% 9760
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.01% 6

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
22 48851 61.83% 39775 57.54% 43769 59.46% 2233 54.58% 760 74.58% 1139429 61.02%
23 30162 38.17% 29355 42.46% 29837 40.54% 1902 46.49% 472 46.32% 727801 38.98%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2341 4682 5.93% 2254 4508 6.52% 2336 4673 6.35% 56738 113477 6.08%
1 2468 4936 6.25% 2391 4783 6.92% 2402 4805 6.53% 57183 114366 6.12%
2 2514 5029 6.36% 2444 4888 7.07% 2505 5011 6.81% 55780 111561 5.97%
3 2520 5041 6.38% 2472 4944 7.15% 2514 5029 6.83% 57950 115900 6.21%
4 2163 4326 5.48% 2136 4273 6.18% 2157 4314 5.86% 56052 112104 6.00%
5 2235 4471 5.66% 2158 4317 6.24% 2169 4338 5.89% 57371 114743 6.15%
6 1672 3344 4.23% 1632 3265 4.72% 1646 3293 4.47% 46934 93869 5.03%
7 868 1736 2.20% 852 1705 2.47% 863 1726 2.34% 25063 50126 2.68%
8 810 1620 2.05% 797 1595 2.31% 805 1611 2.19% 23780 47559 2.55%
9 883 1767 2.24% 868 1736 2.51% 875 1750 2.38% 25091 50182 2.69%
10 975 1951 2.47% 923 1847 2.67% 955 1910 2.59% 25013 50026 2.68%
11 1063 2127 2.69% 944 1889 2.73% 1056 2112 2.87% 24386 48772 2.61%
12 894 1788 2.26% 852 1705 2.47% 877 1755 2.38% 25381 50762 2.72%
13 957 1914 2.42% 923 1846 2.67% 947 1895 2.57% 24524 49049 2.63%
14 4248 8497 10.75% 1215 2430 3.52% 2558 5116 6.95% 25561 51123 2.74%
15 1268 2537 3.21% 960 1920 2.78% 1125 2250 3.06% 22288 44577 2.39%
16 439 878 1.11% 421 843 1.22% 434 869 1.18% 11582 23164 1.24%
17 772 1544 1.95% 508 1017 1.47% 588 1176 1.60% 12363 24726 1.32%
18 1334 2669 3.38% 1311 2622 3.79% 1325 2651 3.60% 45311 90623 4.85%
19 2171 4343 5.50% 1841 3683 5.33% 1914 3829 5.20% 61379 122757 6.57%
20 1792 3584 4.54% 1739 3479 5.03% 1776 3553 4.83% 61070 122140 6.54%
21 1554 3109 3.93% 1530 3061 4.43% 1550 3101 4.21% 45510 91019 4.87%
22 1600 3200 4.05% 1581 3163 4.58% 1597 3195 4.34% 41271 82541 4.42%
23 1960 3920 4.96% 1805 3611 5.22% 1822 3644 4.95% 46033 92066 4.93%

Top 30 of 92 Total URLs
# Hits kB F URL
1 31620 40.02% 1011220 54.16% /webalizer/usage_202610.html
2 18142 22.96% 5103 0.27% /
3 12436 15.74% 778217 41.68% /webalizer/usage_202512.html
4 6637 8.40% 66549 3.56% /webalizer/
5 49 0.06% 835 0.04% /webalizer/usage_202411.html
6 33 0.04% 137 0.01% /html/
7 29 0.04% 473 0.03% /webalizer/usage_202309.html
8 15 0.02% 96 0.01% /webalizer/usage_202511.html
9 10 0.01% 171 0.01% /webalizer/usage_202605.html
10 9 0.01% 56 0.00% /webalizer/usage_202604.html
11 9 0.01% 53 0.00% /webalizer/usage_202606.html
12 9 0.01% 56 0.00% /webalizer/usage_202607.html
13 9 0.01% 55 0.00% /webalizer/usage_202609.html
14 8 0.01% 48 0.00% /webalizer/usage_202602.html
15 8 0.01% 43 0.00% /webalizer/usage_202603.html
16 8 0.01% 48 0.00% /webalizer/usage_202608.html
17 7 0.01% 48 0.00% /webalizer/usage_202510.html
18 7 0.01% 41 0.00% /webalizer/usage_202601.html
19 6 0.01% 284 0.02% /webalizer/usage_202011.html
20 3 0.00% 18 0.00% /webalizer/usage_202306.html
21 3 0.00% 19 0.00% /webalizer/usage_202410.html
22 3 0.00% 21 0.00% /webalizer/usage_202509.html
23 2 0.00% 12 0.00% /webalizer/usage_202104.html
24 2 0.00% 13 0.00% /webalizer/usage_202110.html
25 2 0.00% 17 0.00% /webalizer/usage_202203.html
26 2 0.00% 13 0.00% /webalizer/usage_202308.html
27 2 0.00% 13 0.00% /webalizer/usage_202310.html
28 2 0.00% 12 0.00% /webalizer/usage_202408.html
29 2 0.00% 13 0.00% /webalizer/usage_202501.html
30 1 0.00% 6 0.00% /webalizer/usage_201812.html

Top 10 of 92 Total URLs By kB F
# Hits kB F URL
1 31620 40.02% 1011220 54.16% /webalizer/usage_202610.html
2 12436 15.74% 778217 41.68% /webalizer/usage_202512.html
3 6637 8.40% 66549 3.56% /webalizer/
4 18142 22.96% 5103 0.27% /
5 49 0.06% 835 0.04% /webalizer/usage_202411.html
6 29 0.04% 473 0.03% /webalizer/usage_202309.html
7 6 0.01% 284 0.02% /webalizer/usage_202011.html
8 10 0.01% 171 0.01% /webalizer/usage_202605.html
9 33 0.04% 137 0.01% /html/
10 15 0.02% 96 0.01% /webalizer/usage_202511.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 12436 15.74% 2539 63.19% /webalizer/usage_202512.html
2 31620 40.02% 957 23.82% /webalizer/usage_202610.html
3 18142 22.96% 351 8.74% /
4 6637 8.40% 33 0.82% /webalizer/
5 49 0.06% 28 0.70% /webalizer/usage_202411.html
6 33 0.04% 14 0.35% /html/
7 29 0.04% 14 0.35% /webalizer/usage_202309.html
8 15 0.02% 9 0.22% /webalizer/usage_202511.html
9 7 0.01% 6 0.15% /webalizer/usage_202510.html
10 6 0.01% 5 0.12% /webalizer/usage_202011.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 6637 8.40% 2487 64.10% /webalizer/
2 31620 40.02% 899 23.17% /webalizer/usage_202610.html
3 18142 22.96% 275 7.09% /
4 12436 15.74% 87 2.24% /webalizer/usage_202512.html
5 49 0.06% 22 0.57% /webalizer/usage_202411.html
6 29 0.04% 16 0.41% /webalizer/usage_202309.html
7 33 0.04% 15 0.39% /html/
8 15 0.02% 11 0.28% /webalizer/usage_202511.html
9 7 0.01% 5 0.13% /webalizer/usage_202510.html
10 6 0.01% 4 0.10% /webalizer/usage_202011.html

Top 30 of 1019 Total Sites
# Hits Files kB F Visits Hostname
1 18986 24.03% 18986 27.46% 844250 45.21% 2532 61.89% 5.142.205.35
2 12531 15.86% 12531 18.13% 1346 0.07% 4 0.10% ::1
3 11469 14.52% 11469 16.59% 371970 19.92% 1 0.02% 5.3.179.144
4 6525 8.26% 6525 9.44% 211623 11.33% 1 0.02% 77.238.236.106
5 2999 3.80% 0 0.00% 999 0.05% 1 0.02% 185.177.72.29
6 2999 3.80% 0 0.00% 999 0.05% 1 0.02% 185.177.72.70
7 2837 3.59% 2781 4.02% 4355 0.23% 5 0.12% 104.28.243.186
8 1687 2.14% 1668 2.41% 2151 0.12% 2 0.05% 104.28.243.190
9 1184 1.50% 1184 1.71% 38378 2.06% 2 0.05% 82.152.164.154
10 675 0.85% 675 0.98% 689 0.04% 1 0.02% 149.5.4.135
11 643 0.81% 11 0.02% 223 0.01% 2 0.05% 45.138.12.27
12 594 0.75% 594 0.86% 19321 1.03% 1 0.02% 185.21.49.102
13 450 0.57% 450 0.65% 14595 0.78% 3 0.07% 178.134.238.57
14 416 0.53% 416 0.60% 13492 0.72% 2 0.05% 176.97.210.116
15 408 0.52% 408 0.59% 13233 0.71% 2 0.05% 206.245.131.160
16 400 0.51% 400 0.58% 12973 0.69% 2 0.05% 103.237.102.191
17 394 0.50% 394 0.57% 12793 0.69% 2 0.05% 72.56.73.23
18 390 0.49% 390 0.56% 12649 0.68% 2 0.05% 122.246.4.30
19 384 0.49% 384 0.56% 12417 0.66% 2 0.05% 5.42.127.131
20 383 0.48% 383 0.55% 12422 0.67% 2 0.05% 109.236.88.82
21 377 0.48% 377 0.55% 12220 0.65% 2 0.05% 102.244.78.57
22 376 0.48% 376 0.54% 12195 0.65% 2 0.05% 119.188.131.55
23 374 0.47% 374 0.54% 12123 0.65% 2 0.05% 138.197.25.35
24 369 0.47% 369 0.53% 11968 0.64% 2 0.05% 120.232.115.57
25 353 0.45% 353 0.51% 11449 0.61% 2 0.05% 120.232.115.170
26 351 0.44% 351 0.51% 11384 0.61% 2 0.05% 91.107.143.251
27 345 0.44% 345 0.50% 11152 0.60% 7 0.17% 157.173.115.35
28 345 0.44% 345 0.50% 11189 0.60% 2 0.05% 97.74.87.226
29 340 0.43% 340 0.49% 11027 0.59% 2 0.05% 195.114.209.50
30 340 0.43% 340 0.49% 11027 0.59% 2 0.05% 51.15.20.32

Top 10 of 1019 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18986 24.03% 18986 27.46% 844250 45.21% 2532 61.89% 5.142.205.35
2 11469 14.52% 11469 16.59% 371970 19.92% 1 0.02% 5.3.179.144
3 6525 8.26% 6525 9.44% 211623 11.33% 1 0.02% 77.238.236.106
4 1184 1.50% 1184 1.71% 38378 2.06% 2 0.05% 82.152.164.154
5 594 0.75% 594 0.86% 19321 1.03% 1 0.02% 185.21.49.102
6 450 0.57% 450 0.65% 14595 0.78% 3 0.07% 178.134.238.57
7 416 0.53% 416 0.60% 13492 0.72% 2 0.05% 176.97.210.116
8 408 0.52% 408 0.59% 13233 0.71% 2 0.05% 206.245.131.160
9 400 0.51% 400 0.58% 12973 0.69% 2 0.05% 103.237.102.191
10 394 0.50% 394 0.57% 12793 0.69% 2 0.05% 72.56.73.23

Top 30 of 122 Total Referrers
# Hits Referrer
1 24553 31.07% - (Direct Request)
2 18986 24.03% https://generik78.ru
3 11469 14.52% https://kamennyj-stol-hutor.clients.site
4 7145 9.04% https://potolok-pinsk.men/
5 5448 6.90% https://venus-blog.bid/
6 1092 1.38% http://95.216.20.62/
7 675 0.85% https://tinkr.website/
8 594 0.75% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
9 464 0.59% https://mgm27.top
10 437 0.55% https://xn--mgmarkt5-y30d.com
11 435 0.55% https://mgmarket09.at
12 434 0.55% https://mgmarket08.at
13 415 0.53% https://mgmarket14.top
14 412 0.52% https://mgm23.top
15 410 0.52% https://mgm26.top
16 407 0.52% https://mgm19.top
17 402 0.51% https://mgmarket13.at
18 401 0.51% https://www.reddit.com/
19 397 0.50% https://mgmarket03.at
20 396 0.50% https://mgmarket13.top
21 390 0.49% https://mgm24.top
22 390 0.49% https://mgmarket14.at
23 384 0.49% https://www.google.com/
24 380 0.48% https://mgm25.top
25 378 0.48% https://mgm20.top
26 378 0.48% https://mgm21.top
27 373 0.47% https://www.facebook.com/
28 372 0.47% https://twitter.com/
29 365 0.46% https://www.youtube.com/
30 356 0.45% https://www.bing.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://fizmatdienas.lv/2014/galerijas/38/103

Top 15 of 762 Total User Agents
# Hits User Agent
1 12531 15.86% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
2 10192 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 10166 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 10129 12.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 10052 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 9890 12.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 6001 7.59% curl/8.7.1
8 961 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
9 882 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 428 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 314 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
12 155 0.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 120 0.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 118 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
15 106 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 79013 100.00% 69130 100.00% 1867230 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23