Usage statistics for saturn

Summary Period: April 2025
Generated 27-Apr-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 17612
Total Files 10608
Total Pages 17422
Total Visits 366
Total kB Files 306465
Total Unique Sites 248
Total Unique URLs 37
Total Unique Referrers 90
Total Unique User Agents 161
. Avg Max
Hits per Hour 366 4067
Hits per Day 8806 15467
Files per Day 5304 8501
Pages per Day 8711 15299
Sites per Day 124 191
Visits per Day 183 277
kB Files per Day 153232 274085
Hits by Response Code
Code 200 - OK 60.23% 10608
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.31% 54
Code 403 - Forbidden 0.35% 61
Code 404 - Not Found 38.96% 6862
Code 405 - Method Not Allowed 0.01% 1
Code 408 - Request Timeout 0.14% 24

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
26 15467 87.82% 8501 80.14% 15299 87.81% 277 75.68% 191 77.02% 274085 89.43%
27 2145 12.18% 2107 19.86% 2123 12.19% 90 24.59% 76 30.65% 32379 10.57%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 184 368 2.09% 181 362 3.41% 182 364 2.09% 2596 5192 1.69%
1 156 312 1.77% 154 309 2.91% 155 310 1.78% 2468 4937 1.61%
2 164 328 1.86% 163 327 3.08% 164 328 1.88% 2474 4948 1.61%
3 168 337 1.91% 164 329 3.10% 167 334 1.92% 2590 5180 1.69%
4 174 348 1.98% 166 333 3.14% 168 336 1.93% 2524 5047 1.65%
5 164 329 1.87% 162 325 3.06% 164 328 1.88% 2600 5200 1.70%
6 526 1052 5.97% 515 1031 9.72% 525 1050 6.03% 27052 54104 17.65%
7 824 1649 9.36% 820 1641 15.47% 823 1646 9.45% 45805 91610 29.89%
8 509 1019 5.79% 506 1012 9.54% 508 1017 5.84% 26324 52649 17.18%
9 174 348 1.98% 166 332 3.13% 172 345 1.98% 2498 4997 1.63%
10 159 318 1.81% 158 316 2.98% 158 317 1.82% 2376 4751 1.55%
11 185 371 2.11% 159 319 3.01% 182 365 2.10% 2464 4928 1.61%
12 164 328 1.86% 160 320 3.02% 163 326 1.87% 2624 5248 1.71%
13 542 1085 6.16% 169 339 3.20% 535 1071 6.15% 2677 5354 1.75%
14 174 348 1.98% 173 346 3.26% 174 348 2.00% 2643 5286 1.72%
15 175 351 1.99% 173 347 3.27% 174 349 2.00% 2695 5391 1.76%
16 180 360 2.04% 177 355 3.35% 180 360 2.07% 2561 5123 1.67%
17 172 344 1.95% 169 338 3.19% 171 343 1.97% 2599 5199 1.70%
18 197 395 2.24% 164 328 3.09% 167 335 1.92% 2499 4998 1.63%
19 2033 4067 23.09% 179 358 3.37% 2016 4033 23.15% 3090 6180 2.02%
20 181 362 2.06% 158 316 2.98% 172 345 1.98% 2350 4700 1.53%
21 1287 2575 14.62% 157 314 2.96% 1278 2556 14.67% 2850 5700 1.86%
22 152 304 1.73% 151 303 2.86% 152 304 1.74% 2414 4828 1.58%
23 157 314 1.78% 154 308 2.90% 156 312 1.79% 2457 4915 1.60%

Top 30 of 37 Total URLs
# Hits kB F URL
1 7241 41.11% 73146 23.87% /webalizer/
2 2019 11.46% 176447 57.58% /webalizer/usage_202504.html
3 660 3.75% 278 0.09% /
4 605 3.44% 53812 17.56% /webalizer/usage_202011.html
5 25 0.14% 164 0.05% /webalizer/usage_202411.html
6 13 0.07% 42 0.01% /html/
7 7 0.04% 44 0.01% /webalizer/usage_202309.html
8 4 0.02% 20 0.01% /webalizer/usage_202501.html
9 2 0.01% 12 0.00% /webalizer/usage_202009.html
10 2 0.01% 12 0.00% /webalizer/usage_202212.html
11 2 0.01% 12 0.00% /webalizer/usage_202312.html
12 2 0.01% 13 0.00% /webalizer/usage_202410.html
13 2 0.01% 13 0.00% /webalizer/usage_202503.html
14 1 0.01% 5 0.00% /webalizer/usage_202002.html
15 1 0.01% 6 0.00% /webalizer/usage_202004.html
16 1 0.01% 5 0.00% /webalizer/usage_202101.html
17 1 0.01% 6 0.00% /webalizer/usage_202104.html
18 1 0.01% 6 0.00% /webalizer/usage_202105.html
19 1 0.01% 9 0.00% /webalizer/usage_202205.html
20 1 0.01% 6 0.00% /webalizer/usage_202208.html
21 1 0.01% 6 0.00% /webalizer/usage_202211.html
22 1 0.01% 7 0.00% /webalizer/usage_202303.html
23 1 0.01% 6 0.00% /webalizer/usage_202305.html
24 1 0.01% 6 0.00% /webalizer/usage_202306.html
25 1 0.01% 6 0.00% /webalizer/usage_202307.html
26 1 0.01% 7 0.00% /webalizer/usage_202402.html
27 1 0.01% 6 0.00% /webalizer/usage_202403.html
28 1 0.01% 6 0.00% /webalizer/usage_202404.html
29 1 0.01% 6 0.00% /webalizer/usage_202405.html
30 1 0.01% 6 0.00% /webalizer/usage_202407.html

Top 10 of 37 Total URLs By kB F
# Hits kB F URL
1 2019 11.46% 176447 57.58% /webalizer/usage_202504.html
2 7241 41.11% 73146 23.87% /webalizer/
3 605 3.44% 53812 17.56% /webalizer/usage_202011.html
4 660 3.75% 278 0.09% /
5 25 0.14% 164 0.05% /webalizer/usage_202411.html
6 7 0.04% 44 0.01% /webalizer/usage_202309.html
7 13 0.07% 42 0.01% /html/
8 4 0.02% 20 0.01% /webalizer/usage_202501.html
9 2 0.01% 13 0.00% /webalizer/usage_202410.html
10 2 0.01% 13 0.00% /webalizer/usage_202503.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 660 3.75% 254 76.51% /
2 2019 11.46% 16 4.82% /webalizer/usage_202504.html
3 25 0.14% 15 4.52% /webalizer/usage_202411.html
4 13 0.07% 11 3.31% /html/
5 7241 41.11% 5 1.51% /webalizer/
6 7 0.04% 4 1.20% /webalizer/usage_202309.html
7 4 0.02% 3 0.90% /webalizer/usage_202501.html
8 2 0.01% 2 0.60% /webalizer/usage_202009.html
9 2 0.01% 2 0.60% /webalizer/usage_202212.html
10 2 0.01% 2 0.60% /webalizer/usage_202312.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 660 3.75% 246 76.16% /
2 2019 11.46% 27 8.36% /webalizer/usage_202504.html
3 13 0.07% 8 2.48% /html/
4 25 0.14% 8 2.48% /webalizer/usage_202411.html
5 7241 41.11% 4 1.24% /webalizer/
6 4 0.02% 4 1.24% /webalizer/usage_202501.html
7 2 0.01% 2 0.62% /webalizer/usage_202009.html
8 2 0.01% 2 0.62% /webalizer/usage_202212.html
9 7 0.04% 2 0.62% /webalizer/usage_202309.html
10 2 0.01% 2 0.62% /webalizer/usage_202312.html

Top 30 of 248 Total Sites
# Hits Files kB F Visits Hostname
1 7210 40.94% 7210 67.97% 120580 39.35% 1 0.27% 62.140.225.130
2 2620 14.88% 2620 24.70% 182627 59.59% 2 0.55% 185.21.49.102
3 1853 10.52% 0 0.00% 617 0.20% 1 0.27% 13.94.89.74
4 1853 10.52% 0 0.00% 617 0.20% 1 0.27% 13.94.94.255
5 1853 10.52% 0 0.00% 617 0.20% 1 0.27% 52.169.151.224
6 519 2.95% 0 0.00% 173 0.06% 1 0.27% 52.169.29.118
7 393 2.23% 0 0.00% 131 0.04% 1 0.27% 52.164.184.230
8 240 1.36% 240 2.26% 39 0.01% 17 4.64% 91.225.160.212
9 211 1.20% 0 0.00% 70 0.02% 1 0.27% 13.90.226.73
10 109 0.62% 109 1.03% 12 0.00% 11 3.01% ::1
11 58 0.33% 1 0.01% 20 0.01% 1 0.27% 195.178.110.157
12 50 0.28% 50 0.47% 51 0.02% 1 0.27% 104.28.198.33
13 45 0.26% 0 0.00% 17 0.01% 1 0.27% 103.154.143.162
14 40 0.23% 40 0.38% 24 0.01% 28 7.65% 154.81.156.54
15 32 0.18% 1 0.01% 11 0.00% 1 0.27% 78.153.140.224
16 23 0.13% 23 0.22% 14 0.00% 21 5.74% 185.255.122.19
17 21 0.12% 20 0.19% 12 0.00% 1 0.27% 118.195.132.31
18 21 0.12% 20 0.19% 12 0.00% 1 0.27% 183.56.195.106
19 20 0.11% 0 0.00% 0 0.00% 1 0.27% 182.43.75.59
20 13 0.07% 13 0.12% 8 0.00% 13 3.55% 185.16.38.107
21 12 0.07% 1 0.01% 5 0.00% 1 0.27% 15.237.182.154
22 12 0.07% 1 0.01% 5 0.00% 1 0.27% 35.181.170.229
23 12 0.07% 0 0.00% 5 0.00% 6 1.64% 78.153.140.148
24 12 0.07% 3 0.03% 2 0.00% 3 0.82% 88.218.193.254
25 11 0.06% 11 0.10% 7 0.00% 11 3.01% 154.81.156.35
26 9 0.05% 9 0.08% 5 0.00% 9 2.46% 185.218.84.178
27 8 0.05% 8 0.08% 40 0.01% 2 0.55% 149.28.128.144
28 8 0.05% 8 0.08% 40 0.01% 2 0.55% 149.28.156.86
29 8 0.05% 8 0.08% 8 0.00% 8 2.19% 154.81.156.7
30 8 0.05% 3 0.03% 5 0.00% 1 0.27% 167.94.138.35

Top 10 of 248 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2620 14.88% 2620 24.70% 182627 59.59% 2 0.55% 185.21.49.102
2 7210 40.94% 7210 67.97% 120580 39.35% 1 0.27% 62.140.225.130
3 1853 10.52% 0 0.00% 617 0.20% 1 0.27% 13.94.89.74
4 1853 10.52% 0 0.00% 617 0.20% 1 0.27% 13.94.94.255
5 1853 10.52% 0 0.00% 617 0.20% 1 0.27% 52.169.151.224
6 519 2.95% 0 0.00% 173 0.06% 1 0.27% 52.169.29.118
7 393 2.23% 0 0.00% 131 0.04% 1 0.27% 52.164.184.230
8 211 1.20% 0 0.00% 70 0.02% 1 0.27% 13.90.226.73
9 50 0.28% 50 0.47% 51 0.02% 1 0.27% 104.28.198.33
10 8 0.05% 8 0.08% 40 0.01% 2 0.55% 149.28.128.144

Top 30 of 90 Total Referrers
# Hits Referrer
1 7409 42.07% - (Direct Request)
2 2620 14.88% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 250 1.42% https://gabionstore.ru/
4 250 1.42% https://podarok-centre.ru/
5 245 1.39% https://gabi-one.ru/
6 245 1.39% https://numizmatexpert.ru/
7 239 1.36% https://bank-v-msk.ru/
8 239 1.36% https://pack-inn.ru/
9 237 1.35% https://gran-turistic.ru/
10 234 1.33% https://upackovochka.ru/
11 233 1.32% https://gabionn.ru/
12 233 1.32% https://hydrocompanion.ru/
13 233 1.32% https://present-in-spb.ru/
14 230 1.31% https://rentcaravan.ru/
15 228 1.29% https://ecommercemaster.ru/
16 228 1.29% https://miner-msc.ru/
17 225 1.28% https://pools-vsem.ru/
18 223 1.27% https://go-tango.ru/
19 223 1.27% https://vkus-msk.ru/
20 221 1.25% https://chocosouvenir.ru/
21 221 1.25% https://wording-msk.ru/
22 219 1.24% https://monetizatoriya.ru/
23 219 1.24% https://moscowdiving.ru/
24 218 1.24% https://flavors-msk.ru/
25 218 1.24% https://mining-msk.ru/
26 217 1.23% https://aqua-deti.ru/
27 217 1.23% https://present-moscow.ru/
28 216 1.23% https://coin-moscow.ru/
29 214 1.22% https://morskie-otkrytiya.ru/
30 213 1.21% https://analizator-web.ru/

Top 15 of 161 Total User Agents
# Hits User Agent
1 1524 8.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1442 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1422 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1420 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1402 7.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 340 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 307 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 303 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 277 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 240 1.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 236 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 109 0.62% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
13 104 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 69 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 65 0.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 17612 100.00% 10608 100.00% 306465 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23