Usage statistics for saturn

Summary Period: December 2024
Generated 21-Dec-2024 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 34376
Total Files 33871
Total Pages 34088
Total Visits 397
Total kB Files 2034187
Total Unique Sites 316
Total Unique URLs 25
Total Unique Referrers 48
Total Unique User Agents 149
. Avg Max
Hits per Hour 716 2075
Hits per Day 17188 25770
Files per Day 16935 25378
Pages per Day 17044 25561
Sites per Day 158 250
Visits per Day 198 305
kB Files per Day 1017094 1500280
Hits by Response Code
Code 200 - OK 98.53% 33871
Code 400 - Bad Request 0.16% 56
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 1.22% 419
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.06% 19

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
20 25770 74.97% 25378 74.93% 25561 74.99% 305 76.83% 250 79.11% 1500280 73.75%
21 8606 25.03% 8493 25.07% 8527 25.01% 95 23.93% 89 28.16% 533907 26.25%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 659 1319 3.84% 653 1306 3.86% 656 1313 3.85% 42993 85987 4.23%
1 689 1378 4.01% 685 1371 4.05% 687 1374 4.03% 43546 87092 4.28%
2 692 1385 4.03% 687 1375 4.06% 690 1381 4.05% 43473 86945 4.27%
3 691 1383 4.02% 670 1340 3.96% 670 1341 3.93% 41129 82258 4.04%
4 670 1340 3.90% 659 1319 3.89% 661 1322 3.88% 40571 81143 3.99%
5 637 1275 3.71% 633 1267 3.74% 636 1272 3.73% 39431 78863 3.88%
6 631 1262 3.67% 624 1248 3.68% 629 1259 3.69% 37575 75151 3.69%
7 627 1255 3.65% 622 1245 3.68% 618 1237 3.63% 35556 71112 3.50%
8 666 1332 3.87% 637 1275 3.76% 660 1321 3.88% 37063 74126 3.64%
9 868 1737 5.05% 851 1702 5.02% 856 1713 5.03% 44894 89788 4.41%
10 1036 2073 6.03% 1032 2065 6.10% 1035 2071 6.08% 47717 95435 4.69%
11 1012 2024 5.89% 1008 2017 5.95% 1010 2020 5.93% 47435 94870 4.66%
12 1037 2075 6.04% 1028 2057 6.07% 1036 2073 6.08% 47020 94040 4.62%
13 835 1670 4.86% 828 1657 4.89% 833 1667 4.89% 45288 90576 4.45%
14 654 1308 3.80% 648 1297 3.83% 652 1304 3.83% 42939 85878 4.22%
15 669 1338 3.89% 660 1320 3.90% 661 1322 3.88% 43177 86355 4.25%
16 587 1175 3.42% 582 1165 3.44% 586 1172 3.44% 41196 82392 4.05%
17 603 1207 3.51% 596 1193 3.52% 600 1200 3.52% 41101 82202 4.04%
18 612 1224 3.56% 605 1210 3.57% 609 1219 3.58% 41890 83781 4.12%
19 690 1381 4.02% 625 1250 3.69% 643 1286 3.77% 41823 83647 4.11%
20 626 1252 3.64% 623 1246 3.68% 624 1248 3.66% 42274 84547 4.16%
21 683 1367 3.98% 674 1349 3.98% 682 1365 4.00% 43203 86406 4.25%
22 650 1301 3.78% 647 1294 3.82% 648 1297 3.80% 43057 86115 4.23%
23 657 1315 3.83% 651 1303 3.85% 655 1311 3.85% 42740 85480 4.20%

Top 19 of 25 Total URLs
# Hits kB F URL
1 15936 46.36% 161419 7.94% /webalizer/
2 13842 40.27% 1507761 74.12% /webalizer/usage_202411.html
3 1109 3.23% 121147 5.96% /webalizer/usage_202410.html
4 1108 3.22% 117789 5.79% /webalizer/usage_202403.html
5 1107 3.22% 125020 6.15% /webalizer/usage_202402.html
6 648 1.89% 278 0.01% /
7 46 0.13% 311 0.02% /webalizer/usage_202412.html
8 22 0.06% 137 0.01% /webalizer/usage_202309.html
9 10 0.03% 48 0.00% /html/
10 5 0.01% 32 0.00% /webalizer/usage_202409.html
11 1 0.00% 5 0.00% /webalizer/usage_201905.html
12 1 0.00% 5 0.00% /webalizer/usage_202101.html
13 1 0.00% 6 0.00% /webalizer/usage_202106.html
14 1 0.00% 5 0.00% /webalizer/usage_202108.html
15 1 0.00% 7 0.00% /webalizer/usage_202110.html
16 1 0.00% 9 0.00% /webalizer/usage_202112.html
17 1 0.00% 6 0.00% /webalizer/usage_202308.html
18 1 0.00% 6 0.00% /webalizer/usage_202401.html
19 1 0.00% 6 0.00% /webalizer/usage_202405.html

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 13842 40.27% 1507761 74.12% /webalizer/usage_202411.html
2 15936 46.36% 161419 7.94% /webalizer/
3 1107 3.22% 125020 6.15% /webalizer/usage_202402.html
4 1109 3.23% 121147 5.96% /webalizer/usage_202410.html
5 1108 3.22% 117789 5.79% /webalizer/usage_202403.html
6 46 0.13% 311 0.02% /webalizer/usage_202412.html
7 648 1.89% 278 0.01% /
8 22 0.06% 137 0.01% /webalizer/usage_202309.html
9 10 0.03% 48 0.00% /html/
10 5 0.01% 32 0.00% /webalizer/usage_202409.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 648 1.89% 239 70.71% /
2 15936 46.36% 32 9.47% /webalizer/
3 13842 40.27% 15 4.44% /webalizer/usage_202411.html
4 22 0.06% 10 2.96% /webalizer/usage_202309.html
5 1107 3.22% 8 2.37% /webalizer/usage_202402.html
6 46 0.13% 8 2.37% /webalizer/usage_202412.html
7 1109 3.23% 6 1.78% /webalizer/usage_202410.html
8 10 0.03% 4 1.18% /html/
9 1108 3.22% 4 1.18% /webalizer/usage_202403.html
10 5 0.01% 3 0.89% /webalizer/usage_202409.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 648 1.89% 217 69.33% /
2 15936 46.36% 47 15.02% /webalizer/
3 46 0.13% 25 7.99% /webalizer/usage_202412.html
4 10 0.03% 4 1.28% /html/
5 13842 40.27% 4 1.28% /webalizer/usage_202411.html
6 22 0.06% 3 0.96% /webalizer/usage_202309.html
7 5 0.01% 2 0.64% /webalizer/usage_202409.html
8 1109 3.23% 2 0.64% /webalizer/usage_202410.html
9 1 0.00% 1 0.32% /webalizer/usage_201905.html
10 1 0.00% 1 0.32% /webalizer/usage_202101.html

Top 30 of 316 Total Sites
# Hits Files kB F Visits Hostname
1 16605 48.30% 16605 49.02% 498528 24.51% 16 4.03% 77.105.166.134
2 13816 40.19% 13816 40.79% 1507590 74.11% 1 0.25% 91.121.84.176
3 260 0.76% 260 0.77% 42 0.00% 20 5.04% 91.225.160.192
4 103 0.30% 103 0.30% 11 0.00% 15 3.78% ::1
5 102 0.30% 102 0.30% 1033 0.05% 1 0.25% 109.248.14.72
6 101 0.29% 101 0.30% 1023 0.05% 1 0.25% 46.8.22.58
7 100 0.29% 100 0.30% 1013 0.05% 1 0.25% 109.248.15.36
8 100 0.29% 100 0.30% 1013 0.05% 1 0.25% 46.8.11.42
9 98 0.29% 98 0.29% 993 0.05% 1 0.25% 46.8.111.235
10 96 0.28% 96 0.28% 973 0.05% 1 0.25% 185.181.245.244
11 96 0.28% 96 0.28% 973 0.05% 1 0.25% 213.226.101.80
12 94 0.27% 94 0.28% 952 0.05% 1 0.25% 109.248.143.129
13 94 0.27% 94 0.28% 952 0.05% 1 0.25% 188.130.143.70
14 94 0.27% 94 0.28% 952 0.05% 1 0.25% 46.8.111.194
15 94 0.27% 94 0.28% 952 0.05% 1 0.25% 5.183.130.205
16 94 0.27% 94 0.28% 952 0.05% 1 0.25% 94.158.190.97
17 93 0.27% 93 0.27% 942 0.05% 1 0.25% 109.248.142.147
18 93 0.27% 93 0.27% 942 0.05% 1 0.25% 185.181.247.180
19 91 0.26% 91 0.27% 922 0.05% 1 0.25% 109.248.55.109
20 91 0.26% 91 0.27% 922 0.05% 1 0.25% 46.8.106.215
21 91 0.26% 91 0.27% 922 0.05% 1 0.25% 95.182.124.201
22 89 0.26% 89 0.26% 902 0.04% 1 0.25% 109.248.204.87
23 88 0.26% 88 0.26% 892 0.04% 1 0.25% 45.86.0.171
24 88 0.26% 88 0.26% 892 0.04% 1 0.25% 95.182.127.221
25 87 0.25% 87 0.26% 881 0.04% 1 0.25% 109.248.14.173
26 87 0.25% 87 0.26% 881 0.04% 1 0.25% 188.130.136.219
27 87 0.25% 87 0.26% 881 0.04% 1 0.25% 46.8.212.95
28 86 0.25% 86 0.25% 871 0.04% 1 0.25% 109.248.142.122
29 86 0.25% 86 0.25% 871 0.04% 1 0.25% 188.130.143.253
30 83 0.24% 83 0.25% 841 0.04% 1 0.25% 109.248.142.37

Top 10 of 316 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13816 40.19% 13816 40.79% 1507590 74.11% 1 0.25% 91.121.84.176
2 16605 48.30% 16605 49.02% 498528 24.51% 16 4.03% 77.105.166.134
3 102 0.30% 102 0.30% 1033 0.05% 1 0.25% 109.248.14.72
4 101 0.29% 101 0.30% 1023 0.05% 1 0.25% 46.8.22.58
5 100 0.29% 100 0.30% 1013 0.05% 1 0.25% 109.248.15.36
6 100 0.29% 100 0.30% 1013 0.05% 1 0.25% 46.8.11.42
7 98 0.29% 98 0.29% 993 0.05% 1 0.25% 46.8.111.235
8 96 0.28% 96 0.28% 973 0.05% 1 0.25% 185.181.245.244
9 96 0.28% 96 0.28% 973 0.05% 1 0.25% 213.226.101.80
10 94 0.27% 94 0.28% 952 0.05% 1 0.25% 109.248.143.129

Top 30 of 48 Total Referrers
# Hits Referrer
1 13816 40.19% https://we-car.site
2 8325 24.22% https://iptvzoneonline.com/
3 8280 24.09% https://trendhub.tv/
4 2646 7.70% https://t.me/Znakomstva_Donetsk_Lugansk
5 927 2.70% - (Direct Request)
6 65 0.19% http://melalite-forte-topical.eukroma.infy.uk
7 50 0.15% http://get-coursework-online.termpaperwriting.ct.ws
8 40 0.12% http://historyonline.termpaperwriting.ct.ws/
9 35 0.10% http://essays.termpaperwriting.ct.ws
10 30 0.09% http://get-melleretten-melleril.ridazin.ct.ws
11 15 0.04% http://hydroquinone.eukroma.infy.uk
12 15 0.04% https://ppt.cc/ff27sx
13 15 0.04% https://yoloco.io/de
14 12 0.03% https://www.google.com/search
15 12 0.03% https://yoloco.io/ru
16 10 0.03% http://eb33ea72-ec4e-4f48-8a25-24c6fe24ab11.gunblocks.com/
17 10 0.03% https://yoloco.io/
18 8 0.02% http://ac736754-a14d-4793-8840-3b09235486f4.gunblocks.com/
19 8 0.02% http://stribor.de/
20 7 0.02% https://yoloco.io/pt
21 6 0.02% http://stribor.de
22 5 0.01% http://get-skin-cream-otc-20gr.eukroma.infy.uk/
23 5 0.01% http://ppt.cc/ff27sx
24 4 0.01% http://jobs.stribor.de/
25 3 0.01% http://95.216.20.62:80/apply.cgi
26 3 0.01% http://stribor.de/webalizer
27 3 0.01% https://xn--krken11-bn4c.com
28 1 0.00% http://95.216.20.62:80/c/
29 1 0.00% http://95.216.20.62:80/stalker_portal/c/index.html
30 1 0.00% http://ac736754-a14d-4793-8840-3b09235486f4.gunblocks.com/html/

Top 15 of 149 Total User Agents
# Hits User Agent
1 2159 6.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 2140 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 2122 6.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2095 6.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 1166 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 1113 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 1085 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
8 1080 3.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1064 3.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1058 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1049 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 1046 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 1045 3.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1040 3.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1039 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 34376 100.00% 33871 100.00% 2034187 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23