Usage statistics for saturn

Summary Period: April 2022
Generated 06-Aug-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 22799
Total Files 13421
Total Pages 20203
Total Visits 7055
Total kB Files 142677
Total kB In 0
Total kB Out 0
Total Unique Sites 3058
Total Unique URLs 90
Total Unique Referrers 62
Total Unique User Agents 396
. Avg Max
Hits per Hour 31 1038
Hits per Day 759 1710
Files per Day 447 1455
Pages per Day 673 1675
Sites per Day 101 299
Visits per Day 235 368
kB Files per Day 4756 23811
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.87% 13421
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 14
Code 304 - Not Modified 0.14% 33
Code 400 - Bad Request 11.46% 2612
Code 403 - Forbidden 0.06% 14
Code 404 - Not Found 22.37% 5101
Code 405 - Method Not Allowed 0.06% 14
Code 408 - Request Timeout 6.97% 1589

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 399 1.75% 187 1.39% 342 1.69% 172 2.44% 154 5.04% 601 0.42% 0 0.00% 0 0.00%
2 657 2.88% 322 2.40% 550 2.72% 215 3.05% 167 5.46% 1633 1.14% 0 0.00% 0 0.00%
3 417 1.83% 178 1.33% 332 1.64% 182 2.58% 157 5.13% 732 0.51% 0 0.00% 0 0.00%
4 443 1.94% 237 1.77% 354 1.75% 178 2.52% 158 5.17% 827 0.58% 0 0.00% 0 0.00%
5 438 1.92% 262 1.95% 369 1.83% 172 2.44% 147 4.81% 1518 1.06% 0 0.00% 0 0.00%
6 585 2.57% 406 3.03% 521 2.58% 155 2.20% 137 4.48% 2894 2.03% 0 0.00% 0 0.00%
7 1137 4.99% 638 4.75% 983 4.87% 256 3.63% 208 6.80% 10171 7.13% 0 0.00% 0 0.00%
8 698 3.06% 509 3.79% 633 3.13% 183 2.59% 147 4.81% 17481 12.25% 0 0.00% 0 0.00%
9 786 3.45% 498 3.71% 710 3.51% 247 3.50% 178 5.82% 23811 16.69% 0 0.00% 0 0.00%
10 813 3.57% 505 3.76% 703 3.48% 200 2.83% 163 5.33% 17840 12.50% 0 0.00% 0 0.00%
11 1068 4.68% 437 3.26% 986 4.88% 368 5.22% 299 9.78% 10804 7.57% 0 0.00% 0 0.00%
12 774 3.39% 419 3.12% 649 3.21% 302 4.28% 255 8.34% 1950 1.37% 0 0.00% 0 0.00%
13 600 2.63% 271 2.02% 499 2.47% 251 3.56% 215 7.03% 512 0.36% 0 0.00% 0 0.00%
14 896 3.93% 397 2.96% 831 4.11% 295 4.18% 242 7.91% 2003 1.40% 0 0.00% 0 0.00%
15 720 3.16% 435 3.24% 611 3.02% 265 3.76% 204 6.67% 2477 1.74% 0 0.00% 0 0.00%
16 962 4.22% 478 3.56% 823 4.07% 275 3.90% 197 6.44% 2662 1.87% 0 0.00% 0 0.00%
17 785 3.44% 395 2.94% 678 3.36% 233 3.30% 180 5.89% 2552 1.79% 0 0.00% 0 0.00%
18 676 2.97% 338 2.52% 549 2.72% 239 3.39% 200 6.54% 1651 1.16% 0 0.00% 0 0.00%
19 812 3.56% 528 3.93% 682 3.38% 239 3.39% 176 5.76% 2235 1.57% 0 0.00% 0 0.00%
20 953 4.18% 474 3.53% 810 4.01% 281 3.98% 241 7.88% 3588 2.51% 0 0.00% 0 0.00%
21 610 2.68% 457 3.41% 566 2.80% 177 2.51% 150 4.91% 3496 2.45% 0 0.00% 0 0.00%
22 747 3.28% 522 3.89% 710 3.51% 257 3.64% 215 7.03% 3360 2.36% 0 0.00% 0 0.00%
23 693 3.04% 467 3.48% 608 3.01% 185 2.62% 167 5.46% 3387 2.37% 0 0.00% 0 0.00%
24 619 2.72% 364 2.71% 566 2.80% 254 3.60% 226 7.39% 2586 1.81% 0 0.00% 0 0.00%
25 559 2.45% 411 3.06% 511 2.53% 182 2.58% 167 5.46% 2710 1.90% 0 0.00% 0 0.00%
26 826 3.62% 388 2.89% 736 3.64% 265 3.76% 226 7.39% 2539 1.78% 0 0.00% 0 0.00%
27 1710 7.50% 1455 10.84% 1675 8.29% 278 3.94% 227 7.42% 5585 3.91% 0 0.00% 0 0.00%
28 655 2.87% 418 3.11% 611 3.02% 248 3.52% 224 7.33% 3149 2.21% 0 0.00% 0 0.00%
29 1006 4.41% 531 3.96% 947 4.69% 284 4.03% 245 8.01% 3997 2.80% 0 0.00% 0 0.00%
30 755 3.31% 494 3.68% 658 3.26% 257 3.64% 218 7.13% 3926 2.75% 0 0.00% 0 0.00%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 895 3.93% 17 518 3.86% 26 780 3.86% 236 7069 4.95% 0 0 0.00% 0 0 0.00%
1 28 863 3.79% 16 487 3.63% 25 761 3.77% 222 6666 4.67% 0 0 0.00% 0 0 0.00%
2 33 992 4.35% 15 477 3.55% 30 917 4.54% 222 6651 4.66% 0 0 0.00% 0 0 0.00%
3 31 948 4.16% 17 534 3.98% 26 781 3.87% 221 6624 4.64% 0 0 0.00% 0 0 0.00%
4 34 1028 4.51% 22 686 5.11% 28 869 4.30% 224 6732 4.72% 0 0 0.00% 0 0 0.00%
5 27 835 3.66% 15 453 3.38% 24 728 3.60% 214 6415 4.50% 0 0 0.00% 0 0 0.00%
6 29 874 3.83% 16 481 3.58% 27 811 4.01% 194 5831 4.09% 0 0 0.00% 0 0 0.00%
7 33 1001 4.39% 16 497 3.70% 27 832 4.12% 160 4811 3.37% 0 0 0.00% 0 0 0.00%
8 29 890 3.90% 16 502 3.74% 24 748 3.70% 159 4766 3.34% 0 0 0.00% 0 0 0.00%
9 30 902 3.96% 16 504 3.76% 25 763 3.78% 177 5304 3.72% 0 0 0.00% 0 0 0.00%
10 28 843 3.70% 15 465 3.46% 23 691 3.42% 161 4815 3.38% 0 0 0.00% 0 0 0.00%
11 34 1037 4.55% 18 566 4.22% 30 907 4.49% 166 4976 3.49% 0 0 0.00% 0 0 0.00%
12 60 1801 7.90% 49 1486 11.07% 56 1708 8.45% 224 6710 4.70% 0 0 0.00% 0 0 0.00%
13 31 955 4.19% 16 502 3.74% 30 907 4.49% 144 4308 3.02% 0 0 0.00% 0 0 0.00%
14 25 754 3.31% 16 480 3.58% 22 684 3.39% 155 4659 3.27% 0 0 0.00% 0 0 0.00%
15 33 1017 4.46% 19 584 4.35% 28 843 4.17% 146 4371 3.06% 0 0 0.00% 0 0 0.00%
16 24 736 3.23% 15 462 3.44% 21 649 3.21% 166 4994 3.50% 0 0 0.00% 0 0 0.00%
17 28 866 3.80% 18 548 4.08% 26 794 3.93% 210 6289 4.41% 0 0 0.00% 0 0 0.00%
18 29 879 3.86% 17 521 3.88% 26 803 3.97% 228 6854 4.80% 0 0 0.00% 0 0 0.00%
19 27 824 3.61% 18 558 4.16% 24 732 3.62% 229 6878 4.82% 0 0 0.00% 0 0 0.00%
20 27 829 3.64% 17 511 3.81% 24 748 3.70% 215 6449 4.52% 0 0 0.00% 0 0 0.00%
21 27 811 3.56% 17 533 3.97% 24 745 3.69% 217 6507 4.56% 0 0 0.00% 0 0 0.00%
22 34 1022 4.48% 18 564 4.20% 29 888 4.40% 228 6835 4.79% 0 0 0.00% 0 0 0.00%
23 39 1197 5.25% 16 502 3.74% 37 1114 5.51% 239 7165 5.02% 0 0 0.00% 0 0 0.00%

Top 30 of 90 Total URLs
# Hits kB F kB In kB Out URL
1 5858 25.69% 57252 40.13% 0 0.00% 0 0.00% /webalizer/
2 5574 24.45% 2556 1.79% 0 0.00% 0 0.00% /
3 861 3.78% 70878 49.68% 0 0.00% 0 0.00% /webalizer/usage_202109.html
4 265 1.16% 2150 1.51% 0 0.00% 0 0.00% /html/
5 107 0.47% 1184 0.83% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 64 0.28% 365 0.26% 0 0.00% 0 0.00% /webalizer/usage_202110.html
7 61 0.27% 397 0.28% 0 0.00% 0 0.00% /webalizer/usage_202012.html
8 57 0.25% 397 0.28% 0 0.00% 0 0.00% /webalizer/usage_202108.html
9 53 0.23% 399 0.28% 0 0.00% 0 0.00% /webalizer/usage_202104.html
10 52 0.23% 294 0.21% 0 0.00% 0 0.00% /webalizer/usage_202106.html
11 49 0.21% 276 0.19% 0 0.00% 0 0.00% /webalizer/usage_202105.html
12 46 0.20% 240 0.17% 0 0.00% 0 0.00% /webalizer/usage_202101.html
13 43 0.19% 322 0.23% 0 0.00% 0 0.00% /webalizer/usage_202107.html
14 40 0.18% 310 0.22% 0 0.00% 0 0.00% /webalizer/usage_202102.html
15 36 0.16% 278 0.19% 0 0.00% 0 0.00% /webalizer/usage_202103.html
16 13 0.06% 170 0.12% 0 0.00% 0 0.00% /webalizer/usage_202010.html
17 12 0.05% 164 0.12% 0 0.00% 0 0.00% /webalizer/usage_202009.html
18 9 0.04% 145 0.10% 0 0.00% 0 0.00% /webalizer/usage_202003.html
19 8 0.04% 131 0.09% 0 0.00% 0 0.00% /webalizer/usage_201912.html
20 8 0.04% 53 0.04% 0 0.00% 0 0.00% /webalizer/usage_202007.html
21 7 0.03% 111 0.08% 0 0.00% 0 0.00% /webalizer/usage_201903.html
22 7 0.03% 111 0.08% 0 0.00% 0 0.00% /webalizer/usage_201908.html
23 7 0.03% 141 0.10% 0 0.00% 0 0.00% /webalizer/usage_202006.html
24 7 0.03% 144 0.10% 0 0.00% 0 0.00% /webalizer/usage_202008.html
25 6 0.03% 29 0.02% 0 0.00% 0 0.00% /webalizer/usage_201905.html
26 6 0.03% 116 0.08% 0 0.00% 0 0.00% /webalizer/usage_201911.html
27 6 0.03% 122 0.09% 0 0.00% 0 0.00% /webalizer/usage_202001.html
28 6 0.03% 124 0.09% 0 0.00% 0 0.00% /webalizer/usage_202004.html
29 6 0.03% 126 0.09% 0 0.00% 0 0.00% /webalizer/usage_202005.html
30 5 0.02% 113 0.08% 0 0.00% 0 0.00% /webalizer/usage_201909.html

Top 10 of 90 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 861 3.78% 70878 49.68% 0 0.00% 0 0.00% /webalizer/usage_202109.html
2 5858 25.69% 57252 40.13% 0 0.00% 0 0.00% /webalizer/
3 5574 24.45% 2556 1.79% 0 0.00% 0 0.00% /
4 265 1.16% 2150 1.51% 0 0.00% 0 0.00% /html/
5 107 0.47% 1184 0.83% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 53 0.23% 399 0.28% 0 0.00% 0 0.00% /webalizer/usage_202104.html
7 57 0.25% 397 0.28% 0 0.00% 0 0.00% /webalizer/usage_202108.html
8 61 0.27% 397 0.28% 0 0.00% 0 0.00% /webalizer/usage_202012.html
9 64 0.28% 365 0.26% 0 0.00% 0 0.00% /webalizer/usage_202110.html
10 43 0.19% 322 0.23% 0 0.00% 0 0.00% /webalizer/usage_202107.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 5574 24.45% 4412 82.28% /
2 5858 25.69% 485 9.05% /webalizer/
3 107 0.47% 62 1.16% /webalizer/usage_202011.html
4 64 0.28% 39 0.73% /webalizer/usage_202110.html
5 265 1.16% 28 0.52% /html/
6 861 3.78% 26 0.48% /webalizer/usage_202109.html
7 52 0.23% 24 0.45% /webalizer/usage_202106.html
8 61 0.27% 23 0.43% /webalizer/usage_202012.html
9 49 0.21% 22 0.41% /webalizer/usage_202105.html
10 57 0.25% 21 0.39% /webalizer/usage_202108.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 5574 24.45% 4221 80.52% /
2 5858 25.69% 533 10.17% /webalizer/
3 107 0.47% 66 1.26% /webalizer/usage_202011.html
4 64 0.28% 41 0.78% /webalizer/usage_202110.html
5 265 1.16% 29 0.55% /html/
6 861 3.78% 26 0.50% /webalizer/usage_202109.html
7 61 0.27% 25 0.48% /webalizer/usage_202012.html
8 49 0.21% 25 0.48% /webalizer/usage_202105.html
9 52 0.23% 23 0.44% /webalizer/usage_202106.html
10 43 0.19% 23 0.44% /webalizer/usage_202107.html

Top 30 of 3058 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2701 11.85% 2701 20.13% 290 0.20% 0 0.00% 0 0.00% 431 6.11% ::1
2 1890 8.29% 1890 14.08% 18758 13.15% 0 0.00% 0 0.00% 6 0.09% 45.74.54.2
3 1792 7.86% 1792 13.35% 17785 12.47% 0 0.00% 0 0.00% 12 0.17% 5.252.195.130
4 1000 4.39% 999 7.44% 2608 1.83% 0 0.00% 0 0.00% 1 0.01% 194.209.25.139
5 683 3.00% 336 2.50% 1396 0.98% 0 0.00% 0 0.00% 27 0.38% 62.138.6.15
6 668 2.93% 668 4.98% 58312 40.87% 0 0.00% 0 0.00% 1 0.01% 95.104.197.17
7 405 1.78% 405 3.02% 4020 2.82% 0 0.00% 0 0.00% 1 0.01% 5.252.194.59
8 374 1.64% 374 2.79% 3725 2.61% 0 0.00% 0 0.00% 125 1.77% 37.9.57.2
9 239 1.05% 239 1.78% 2372 1.66% 0 0.00% 0 0.00% 2 0.03% 81.91.179.177
10 226 0.99% 0 0.00% 88 0.06% 0 0.00% 0 0.00% 1 0.01% 80.82.78.44
11 195 0.86% 195 1.45% 1942 1.36% 0 0.00% 0 0.00% 62 0.88% 156.146.33.241
12 191 0.84% 59 0.44% 80 0.06% 0 0.00% 0 0.00% 124 1.76% 45.155.204.146
13 186 0.82% 186 1.39% 1853 1.30% 0 0.00% 0 0.00% 62 0.88% 5.253.114.65
14 144 0.63% 144 1.07% 1434 1.01% 0 0.00% 0 0.00% 48 0.68% 194.127.172.51
15 142 0.62% 0 0.00% 55 0.04% 0 0.00% 0 0.00% 16 0.23% 20.211.14.26
16 140 0.61% 140 1.04% 12221 8.57% 0 0.00% 0 0.00% 1 0.01% 95.104.196.53
17 129 0.57% 2 0.01% 26 0.02% 0 0.00% 0 0.00% 1 0.01% 107.150.125.174
18 119 0.52% 0 0.00% 40 0.03% 0 0.00% 0 0.00% 1 0.01% 193.69.212.166
19 119 0.52% 0 0.00% 40 0.03% 0 0.00% 0 0.00% 1 0.01% 20.54.112.180
20 119 0.52% 0 0.00% 40 0.03% 0 0.00% 0 0.00% 1 0.01% 202.175.76.228
21 119 0.52% 0 0.00% 40 0.03% 0 0.00% 0 0.00% 1 0.01% 213.142.148.101
22 119 0.52% 0 0.00% 40 0.03% 0 0.00% 0 0.00% 1 0.01% 35.232.247.91
23 119 0.52% 0 0.00% 40 0.03% 0 0.00% 0 0.00% 1 0.01% 51.210.7.80
24 114 0.50% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.03% 119.45.135.38
25 108 0.47% 108 0.80% 1076 0.75% 0 0.00% 0 0.00% 36 0.51% 5.253.114.67
26 102 0.45% 1 0.01% 34 0.02% 0 0.00% 0 0.00% 1 0.01% 5.39.222.152
27 100 0.44% 15 0.11% 49 0.03% 0 0.00% 0 0.00% 5 0.07% 174.138.29.205
28 96 0.42% 96 0.72% 956 0.67% 0 0.00% 0 0.00% 28 0.40% 138.199.38.33
29 93 0.41% 0 0.00% 20 0.01% 0 0.00% 0 0.00% 0 0.00% 117.148.130.28
30 93 0.41% 93 0.69% 923 0.65% 0 0.00% 0 0.00% 5 0.07% 172.94.125.84

Top 10 of 3058 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 668 2.93% 668 4.98% 58312 40.87% 0 0.00% 0 0.00% 1 0.01% 95.104.197.17
2 1890 8.29% 1890 14.08% 18758 13.15% 0 0.00% 0 0.00% 6 0.09% 45.74.54.2
3 1792 7.86% 1792 13.35% 17785 12.47% 0 0.00% 0 0.00% 12 0.17% 5.252.195.130
4 140 0.61% 140 1.04% 12221 8.57% 0 0.00% 0 0.00% 1 0.01% 95.104.196.53
5 405 1.78% 405 3.02% 4020 2.82% 0 0.00% 0 0.00% 1 0.01% 5.252.194.59
6 374 1.64% 374 2.79% 3725 2.61% 0 0.00% 0 0.00% 125 1.77% 37.9.57.2
7 80 0.35% 44 0.33% 3431 2.40% 0 0.00% 0 0.00% 36 0.51% 216.244.66.245
8 1000 4.39% 999 7.44% 2608 1.83% 0 0.00% 0 0.00% 1 0.01% 194.209.25.139
9 239 1.05% 239 1.78% 2372 1.66% 0 0.00% 0 0.00% 2 0.03% 81.91.179.177
10 195 0.86% 195 1.45% 1942 1.36% 0 0.00% 0 0.00% 62 0.88% 156.146.33.241

Top 30 of 62 Total Referrers
# Hits Referrer
1 16890 74.08% - (Direct Request)
2 1792 7.86% https://babushky.me
3 808 3.54% https://5000-recipe.ru
4 783 3.43% https://el-naturalista.net/dating-apps/
5 438 1.92% https://napkini.info/
6 405 1.78% https://devahy.org
7 381 1.67% https://lovedoctorblog.com/3fun-dating-app-review/
8 237 1.04% https://www.betterdatingsites.com/benaughty-review/
9 204 0.89% https://best-datings1.com/
10 144 0.63% www.google.com
11 112 0.49% http://95.216.20.62/
12 93 0.41% https://scamservicereport.com
13 84 0.37% https://bestmowerreviews.com/
14 79 0.35% http://stribor.de/
15 54 0.24% http://stribor.de
16 42 0.18% binance.com
17 33 0.14% https://scamservicereport.com/is-benaughty-scam/
18 30 0.13% http://wp.gunblocks.de/
19 26 0.11% http://95.216.20.62:80/admin/login.asp
20 21 0.09% http://stribor.de/webalizer/
21 18 0.08% http://wp.gunblocks.de/webalizer/usage_202011.html
22 15 0.07% https://scamservicereport.com/hud-review/
23 9 0.04% https://www.bing.com
24 8 0.04% http://saturn.stribor.de
25 6 0.03% https://www.google.com
26 5 0.02% http://95.216.20.62:80/left.html
27 4 0.02% http://95.216.20.62:80/login_inter.asp
28 4 0.02% http://blog.greedy.stribor.de
29 4 0.02% http://deka.dev-d.digits.stribor.de
30 4 0.02% http://deka.qa-d.digits.stribor.de

Top 15 of 396 Total User Agents
# Hits User Agent
1 2701 11.85% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
2 1001 4.39% Keybot Translation-Search-Machine
3 843 3.70% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
4 714 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
5 574 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 356 1.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 344 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 340 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 335 1.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 320 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 233 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 226 0.99% python-requests/2.18.4
13 212 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 203 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 195 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for April 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 22799 100.00% 13422 100.01% 142677 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23