Usage statistics for saturn

Summary Period: March 2022
Generated 06-Aug-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 33689
Total Files 7113
Total Pages 27729
Total Visits 5432
Total kB Files 55904
Total kB In 0
Total kB Out 0
Total Unique Sites 2809
Total Unique URLs 156
Total Unique Referrers 47
Total Unique User Agents 489
. Avg Max
Hits per Hour 45 5308
Hits per Day 1086 13260
Files per Day 229 773
Pages per Day 894 9810
Sites per Day 90 235
Visits per Day 175 278
kB Files per Day 1803 21392
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 21.11% 7113
Code 301 - Moved Permanently 0.07% 25
Code 304 - Not Modified 0.06% 21
Code 400 - Bad Request 24.41% 8223
Code 403 - Forbidden 0.61% 206
Code 404 - Not Found 46.18% 15559
Code 405 - Method Not Allowed 0.53% 180
Code 408 - Request Timeout 6.61% 2226
Code 501 - Not Implemented 0.40% 136

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 323 0.96% 181 2.54% 267 0.96% 130 2.39% 132 4.70% 227 0.41% 0 0.00% 0 0.00%
2 764 2.27% 268 3.77% 650 2.34% 159 2.93% 131 4.66% 461 0.83% 0 0.00% 0 0.00%
3 699 2.07% 410 5.76% 651 2.35% 142 2.61% 136 4.84% 21392 38.27% 0 0.00% 0 0.00%
4 745 2.21% 421 5.92% 631 2.28% 146 2.69% 119 4.24% 18227 32.60% 0 0.00% 0 0.00%
5 440 1.31% 178 2.50% 342 1.23% 130 2.39% 123 4.38% 355 0.64% 0 0.00% 0 0.00%
6 494 1.47% 138 1.94% 399 1.44% 216 3.98% 186 6.62% 268 0.48% 0 0.00% 0 0.00%
7 542 1.61% 206 2.90% 486 1.75% 162 2.98% 142 5.06% 351 0.63% 0 0.00% 0 0.00%
8 390 1.16% 167 2.35% 345 1.24% 156 2.87% 127 4.52% 314 0.56% 0 0.00% 0 0.00%
9 657 1.95% 344 4.84% 520 1.88% 151 2.78% 129 4.59% 793 1.42% 0 0.00% 0 0.00%
10 369 1.10% 199 2.80% 322 1.16% 137 2.52% 116 4.13% 223 0.40% 0 0.00% 0 0.00%
11 263 0.78% 140 1.97% 224 0.81% 134 2.47% 132 4.70% 203 0.36% 0 0.00% 0 0.00%
12 380 1.13% 116 1.63% 333 1.20% 218 4.01% 187 6.66% 150 0.27% 0 0.00% 0 0.00%
13 390 1.16% 140 1.97% 267 0.96% 169 3.11% 151 5.38% 233 0.42% 0 0.00% 0 0.00%
14 418 1.24% 181 2.54% 373 1.35% 220 4.05% 203 7.23% 1324 2.37% 0 0.00% 0 0.00%
15 1381 4.10% 221 3.11% 1291 4.66% 204 3.76% 196 6.98% 351 0.63% 0 0.00% 0 0.00%
16 472 1.40% 317 4.46% 371 1.34% 181 3.33% 155 5.52% 570 1.02% 0 0.00% 0 0.00%
17 13260 39.36% 773 10.87% 9810 35.38% 209 3.85% 187 6.66% 5940 10.62% 0 0.00% 0 0.00%
18 4808 14.27% 148 2.08% 4761 17.17% 203 3.74% 178 6.34% 168 0.30% 0 0.00% 0 0.00%
19 515 1.53% 149 2.09% 468 1.69% 278 5.12% 235 8.37% 190 0.34% 0 0.00% 0 0.00%
20 368 1.09% 155 2.18% 308 1.11% 174 3.20% 160 5.70% 184 0.33% 0 0.00% 0 0.00%
21 379 1.12% 212 2.98% 334 1.20% 197 3.63% 179 6.37% 199 0.36% 0 0.00% 0 0.00%
22 486 1.44% 137 1.93% 376 1.36% 158 2.91% 151 5.38% 255 0.46% 0 0.00% 0 0.00%
23 329 0.98% 156 2.19% 252 0.91% 163 3.00% 155 5.52% 240 0.43% 0 0.00% 0 0.00%
24 579 1.72% 251 3.53% 418 1.51% 177 3.26% 164 5.84% 359 0.64% 0 0.00% 0 0.00%
25 491 1.46% 213 2.99% 393 1.42% 212 3.90% 181 6.44% 235 0.42% 0 0.00% 0 0.00%
26 577 1.71% 204 2.87% 458 1.65% 129 2.37% 135 4.81% 435 0.78% 0 0.00% 0 0.00%
27 1281 3.80% 169 2.38% 1226 4.42% 134 2.47% 123 4.38% 648 1.16% 0 0.00% 0 0.00%
28 577 1.71% 396 5.57% 355 1.28% 162 2.98% 150 5.34% 581 1.04% 0 0.00% 0 0.00%
29 417 1.24% 145 2.04% 351 1.27% 158 2.91% 144 5.13% 416 0.74% 0 0.00% 0 0.00%
30 407 1.21% 201 2.83% 305 1.10% 168 3.09% 146 5.20% 464 0.83% 0 0.00% 0 0.00%
31 488 1.45% 177 2.49% 442 1.59% 256 4.71% 220 7.83% 148 0.26% 0 0.00% 0 0.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 460 1.37% 7 225 3.16% 11 359 1.29% 12 365 0.65% 0 0 0.00% 0 0 0.00%
1 30 956 2.84% 8 253 3.56% 25 785 2.83% 13 405 0.72% 0 0 0.00% 0 0 0.00%
2 87 2709 8.04% 10 329 4.63% 78 2426 8.75% 32 987 1.77% 0 0 0.00% 0 0 0.00%
3 190 5917 17.56% 12 384 5.40% 157 4894 17.65% 114 3526 6.31% 0 0 0.00% 0 0 0.00%
4 179 5576 16.55% 19 614 8.63% 109 3407 12.29% 84 2599 4.65% 0 0 0.00% 0 0 0.00%
5 20 645 1.91% 11 370 5.20% 13 405 1.46% 20 618 1.11% 0 0 0.00% 0 0 0.00%
6 17 553 1.64% 6 194 2.73% 16 503 1.81% 11 328 0.59% 0 0 0.00% 0 0 0.00%
7 17 556 1.65% 6 212 2.98% 15 482 1.74% 13 407 0.73% 0 0 0.00% 0 0 0.00%
8 17 528 1.57% 7 230 3.23% 13 403 1.45% 11 331 0.59% 0 0 0.00% 0 0 0.00%
9 27 840 2.49% 5 178 2.50% 25 782 2.82% 11 340 0.61% 0 0 0.00% 0 0 0.00%
10 175 5433 16.13% 10 338 4.75% 167 5189 18.71% 18 564 1.01% 0 0 0.00% 0 0 0.00%
11 20 627 1.86% 7 230 3.23% 16 526 1.90% 10 305 0.55% 0 0 0.00% 0 0 0.00%
12 27 853 2.53% 11 354 4.98% 24 758 2.73% 11 352 0.63% 0 0 0.00% 0 0 0.00%
13 16 498 1.48% 5 169 2.38% 13 432 1.56% 10 309 0.55% 0 0 0.00% 0 0 0.00%
14 24 759 2.25% 13 408 5.74% 20 647 2.33% 65 2029 3.63% 0 0 0.00% 0 0 0.00%
15 52 1617 4.80% 7 242 3.40% 47 1477 5.33% 121 3761 6.73% 0 0 0.00% 0 0 0.00%
16 17 550 1.63% 7 233 3.28% 15 479 1.73% 105 3240 5.80% 0 0 0.00% 0 0 0.00%
17 20 642 1.91% 9 292 4.11% 18 567 2.04% 211 6553 11.72% 0 0 0.00% 0 0 0.00%
18 18 565 1.68% 9 285 4.01% 15 491 1.77% 179 5541 9.91% 0 0 0.00% 0 0 0.00%
19 24 772 2.29% 10 327 4.60% 17 546 1.97% 182 5643 10.09% 0 0 0.00% 0 0 0.00%
20 19 614 1.82% 11 344 4.84% 16 524 1.89% 211 6533 11.69% 0 0 0.00% 0 0 0.00%
21 34 1077 3.20% 13 408 5.74% 28 887 3.20% 203 6293 11.26% 0 0 0.00% 0 0 0.00%
22 19 608 1.80% 10 316 4.44% 15 482 1.74% 150 4653 8.32% 0 0 0.00% 0 0 0.00%
23 10 334 0.99% 5 178 2.50% 8 278 1.00% 7 221 0.40% 0 0 0.00% 0 0 0.00%

Top 30 of 156 Total URLs
# Hits kB F kB In kB Out URL
1 4981 14.79% 1964 3.51% 0 0.00% 0 0.00% /
2 526 1.56% 39539 70.73% 0 0.00% 0 0.00% /webalizer/usage_202110.html
3 246 0.73% 465 0.83% 0 0.00% 0 0.00% /webalizer/
4 230 0.68% 619 1.11% 0 0.00% 0 0.00% /html/
5 154 0.46% 1279 2.29% 0 0.00% 0 0.00% /webalizer/usage_202011.html
6 74 0.22% 576 1.03% 0 0.00% 0 0.00% /webalizer/usage_202108.html
7 55 0.16% 502 0.90% 0 0.00% 0 0.00% /webalizer/usage_202104.html
8 49 0.15% 410 0.73% 0 0.00% 0 0.00% /webalizer/usage_202101.html
9 44 0.13% 433 0.77% 0 0.00% 0 0.00% /webalizer/usage_202106.html
10 43 0.13% 413 0.74% 0 0.00% 0 0.00% /webalizer/usage_202012.html
11 43 0.13% 411 0.74% 0 0.00% 0 0.00% /webalizer/usage_202107.html
12 42 0.12% 411 0.74% 0 0.00% 0 0.00% /webalizer/usage_202102.html
13 42 0.12% 394 0.70% 0 0.00% 0 0.00% /webalizer/usage_202109.html
14 41 0.12% 390 0.70% 0 0.00% 0 0.00% /webalizer/usage_202103.html
15 41 0.12% 419 0.75% 0 0.00% 0 0.00% /webalizer/usage_202105.html
16 10 0.03% 49 0.09% 0 0.00% 0 0.00% /webalizer/usage_201903.html
17 10 0.03% 48 0.09% 0 0.00% 0 0.00% /webalizer/usage_201905.html
18 10 0.03% 62 0.11% 0 0.00% 0 0.00% /webalizer/usage_202005.html
19 9 0.03% 44 0.08% 0 0.00% 0 0.00% /webalizer/usage_201908.html
20 9 0.03% 52 0.09% 0 0.00% 0 0.00% /webalizer/usage_202003.html
21 9 0.03% 52 0.09% 0 0.00% 0 0.00% /webalizer/usage_202010.html
22 8 0.02% 43 0.08% 0 0.00% 0 0.00% /webalizer/usage_202002.html
23 8 0.02% 46 0.08% 0 0.00% 0 0.00% /webalizer/usage_202009.html
24 7 0.02% 35 0.06% 0 0.00% 0 0.00% /webalizer/usage_201904.html
25 7 0.02% 37 0.07% 0 0.00% 0 0.00% /webalizer/usage_201909.html
26 7 0.02% 38 0.07% 0 0.00% 0 0.00% /webalizer/usage_202004.html
27 6 0.02% 32 0.06% 0 0.00% 0 0.00% /webalizer/usage_201907.html
28 6 0.02% 30 0.05% 0 0.00% 0 0.00% /webalizer/usage_201910.html
29 6 0.02% 32 0.06% 0 0.00% 0 0.00% /webalizer/usage_201912.html
30 6 0.02% 32 0.06% 0 0.00% 0 0.00% /webalizer/usage_202001.html

Top 10 of 156 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 526 1.56% 39539 70.73% 0 0.00% 0 0.00% /webalizer/usage_202110.html
2 4981 14.79% 1964 3.51% 0 0.00% 0 0.00% /
3 154 0.46% 1279 2.29% 0 0.00% 0 0.00% /webalizer/usage_202011.html
4 230 0.68% 619 1.11% 0 0.00% 0 0.00% /html/
5 74 0.22% 576 1.03% 0 0.00% 0 0.00% /webalizer/usage_202108.html
6 55 0.16% 502 0.90% 0 0.00% 0 0.00% /webalizer/usage_202104.html
7 246 0.73% 465 0.83% 0 0.00% 0 0.00% /webalizer/
8 44 0.13% 433 0.77% 0 0.00% 0 0.00% /webalizer/usage_202106.html
9 41 0.12% 419 0.75% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 43 0.13% 413 0.74% 0 0.00% 0 0.00% /webalizer/usage_202012.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 4981 14.79% 3745 88.12% /
2 154 0.46% 94 2.21% /webalizer/usage_202011.html
3 526 1.56% 41 0.96% /webalizer/usage_202110.html
4 74 0.22% 38 0.89% /webalizer/usage_202108.html
5 246 0.73% 36 0.85% /webalizer/
6 230 0.68% 27 0.64% /html/
7 49 0.15% 25 0.59% /webalizer/usage_202101.html
8 55 0.16% 24 0.56% /webalizer/usage_202104.html
9 43 0.13% 19 0.45% /webalizer/usage_202012.html
10 42 0.12% 19 0.45% /webalizer/usage_202102.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 4981 14.79% 3517 85.74% /
2 154 0.46% 96 2.34% /webalizer/usage_202011.html
3 246 0.73% 83 2.02% /webalizer/
4 526 1.56% 49 1.19% /webalizer/usage_202110.html
5 74 0.22% 38 0.93% /webalizer/usage_202108.html
6 230 0.68% 31 0.76% /html/
7 49 0.15% 26 0.63% /webalizer/usage_202101.html
8 55 0.16% 26 0.63% /webalizer/usage_202104.html
9 43 0.13% 21 0.51% /webalizer/usage_202012.html
10 42 0.12% 21 0.51% /webalizer/usage_202109.html

Top 30 of 2809 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10411 30.90% 423 5.95% 5168 9.24% 0 0.00% 0 0.00% 14 0.26% 35.198.134.215
2 4491 13.33% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 92.255.85.42
3 2568 7.62% 2568 36.10% 276 0.49% 0 0.00% 0 0.00% 422 7.77% ::1
4 2068 6.14% 28 0.39% 477 0.85% 0 0.00% 0 0.00% 1 0.02% 34.79.41.170
5 991 2.94% 6 0.08% 386 0.69% 0 0.00% 0 0.00% 1 0.02% 62.183.2.190
6 902 2.68% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 1.14.34.199
7 411 1.22% 411 5.78% 34452 61.63% 0 0.00% 0 0.00% 8 0.15% 109.252.156.150
8 377 1.12% 187 2.63% 684 1.22% 0 0.00% 0 0.00% 24 0.44% 62.138.6.15
9 240 0.71% 0 0.00% 80 0.14% 0 0.00% 0 0.00% 1 0.02% 136.144.41.198
10 195 0.58% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 119.91.81.38
11 189 0.56% 63 0.89% 81 0.14% 0 0.00% 0 0.00% 128 2.36% 45.146.165.37
12 133 0.39% 131 1.84% 174 0.31% 0 0.00% 0 0.00% 1 0.02% 161.156.29.33
13 133 0.39% 0 0.00% 46 0.08% 0 0.00% 0 0.00% 1 0.02% 71.193.87.51
14 132 0.39% 0 0.00% 46 0.08% 0 0.00% 0 0.00% 1 0.02% 114.55.110.48
15 132 0.39% 0 0.00% 46 0.08% 0 0.00% 0 0.00% 1 0.02% 159.223.122.39
16 127 0.38% 1 0.01% 43 0.08% 0 0.00% 0 0.00% 1 0.02% 178.239.167.169
17 127 0.38% 17 0.24% 60 0.11% 0 0.00% 0 0.00% 2 0.04% 40.76.64.66
18 121 0.36% 13 0.18% 69 0.12% 0 0.00% 0 0.00% 1 0.02% 178.79.148.229
19 102 0.30% 1 0.01% 34 0.06% 0 0.00% 0 0.00% 1 0.02% 146.70.59.12
20 102 0.30% 1 0.01% 34 0.06% 0 0.00% 0 0.00% 1 0.02% 46.185.24.82
21 102 0.30% 1 0.01% 34 0.06% 0 0.00% 0 0.00% 1 0.02% 68.235.50.235
22 101 0.30% 1 0.01% 34 0.06% 0 0.00% 0 0.00% 1 0.02% 146.70.52.90
23 98 0.29% 98 1.38% 155 0.28% 0 0.00% 0 0.00% 98 1.80% 54.36.148.158
24 96 0.28% 0 0.00% 37 0.07% 0 0.00% 0 0.00% 1 0.02% 52.188.144.111
25 96 0.28% 0 0.00% 32 0.06% 0 0.00% 0 0.00% 1 0.02% 92.204.218.253
26 92 0.27% 69 0.97% 240 0.43% 0 0.00% 0 0.00% 9 0.17% 148.251.190.243
27 92 0.27% 0 0.00% 36 0.06% 0 0.00% 0 0.00% 4 0.07% 52.170.32.46
28 90 0.27% 72 1.01% 187 0.33% 0 0.00% 0 0.00% 15 0.28% 18.202.81.191
29 88 0.26% 8 0.11% 39 0.07% 0 0.00% 0 0.00% 1 0.02% 20.62.65.55
30 86 0.26% 3 0.04% 34 0.06% 0 0.00% 0 0.00% 1 0.02% 52.167.112.136

Top 10 of 2809 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 411 1.22% 411 5.78% 34452 61.63% 0 0.00% 0 0.00% 8 0.15% 109.252.156.150
2 10411 30.90% 423 5.95% 5168 9.24% 0 0.00% 0 0.00% 14 0.26% 35.198.134.215
3 54 0.16% 54 0.76% 4527 8.10% 0 0.00% 0 0.00% 1 0.02% 77.238.101.162
4 25 0.07% 23 0.32% 1136 2.03% 0 0.00% 0 0.00% 1 0.02% 95.217.72.254
5 377 1.12% 187 2.63% 684 1.22% 0 0.00% 0 0.00% 24 0.44% 62.138.6.15
6 2068 6.14% 28 0.39% 477 0.85% 0 0.00% 0 0.00% 1 0.02% 34.79.41.170
7 991 2.94% 6 0.08% 386 0.69% 0 0.00% 0 0.00% 1 0.02% 62.183.2.190
8 2568 7.62% 2568 36.10% 276 0.49% 0 0.00% 0 0.00% 422 7.77% ::1
9 92 0.27% 69 0.97% 240 0.43% 0 0.00% 0 0.00% 9 0.17% 148.251.190.243
10 77 0.23% 69 0.97% 235 0.42% 0 0.00% 0 0.00% 5 0.09% 154.54.249.203

Top 30 of 47 Total Referrers
# Hits Referrer
1 27684 82.18% - (Direct Request)
2 4491 13.33% http://blockchainers.de:80/index.php/tag/ethereum/
3 465 1.38% http://vykup365.ru
4 420 1.25% http://95.216.20.62/
5 106 0.31% http://stribor.de/
6 96 0.28% www.bing.com
7 62 0.18% http://wp.gunblocks.de/
8 56 0.17% binance.com
9 51 0.15% http://stribor.de
10 37 0.11% http://stribor.de/webalizer/
11 33 0.10% http://wp.gunblocks.de/webalizer/usage_202011.html
12 20 0.06% http://95.216.20.62:80/admin/login.asp
13 20 0.06% http://95.216.20.62:80/left.html
14 14 0.04% http://www.ispace.stribor.de/
15 13 0.04% http://www.ispace.stribor.de/webalizer/usage_202108.html
16 12 0.04% http://95.216.20.62:80/
17 12 0.04% http://95.216.20.62:80/Security/users
18 11 0.03% http://95.216.20.62:80/RPC2_Login
19 11 0.03% http://wp.gunblocks.de
20 10 0.03% http://95.216.20.62:80/c
21 8 0.02% http://mta-sts.saturn.stribor.de
22 6 0.02% http://apply.ispace.stribor.de/
23 5 0.01% http://apply.ispace.stribor.de/webalizer/usage_202104.html
24 5 0.01% http://stribor.de/html/
25 4 0.01% https://www.bing.com
26 4 0.01% t('
27 3 0.01% http://static.62.20.216.95.clients.your-server.de/../../../../etc
28 3 0.01% wp.gunblocks.de/wp-json/wp/v2/posts
29 2 0.01% http://blog.adag468.stribor.de
30 2 0.01% http://blog.mta-sts.saturn.stribor.de

Top 15 of 489 Total User Agents
# Hits User Agent
1 9845 29.22% cyberscan.io
2 4491 13.33% Mozilla/5.0 (X11; U; Linux i686; pl-PL; rv:1.9.0.5) Gecko/2008121622 Slackware/2.6.27-PiP Firefox/3.0
3 2568 7.62% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
4 708 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
5 536 1.59% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 433 1.29% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
7 413 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
8 409 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 379 1.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 352 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 240 0.71% Python/3.8 aiohttp/3.8.1
12 232 0.69% curl/7.54.0
13 204 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
14 194 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 165 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for March 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 33689 100.00% 7113 100.00% 55904 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23