Usage statistics for saturn

Summary Period: January 2022
Generated 06-Aug-2022 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 125878
Total Files 91035
Total Pages 123371
Total Visits 6647
Total kB Files 858315
Total kB In 0
Total kB Out 0
Total Unique Sites 3228
Total Unique URLs 91
Total Unique Referrers 109
Total Unique User Agents 431
. Avg Max
Hits per Hour 169 844
Hits per Day 4060 10689
Files per Day 2936 5324
Pages per Day 3979 10608
Sites per Day 104 312
Visits per Day 214 443
kB Files per Day 27688 51490
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 72.32% 91035
Code 206 - Partial Content 0.35% 437
Code 301 - Moved Permanently 0.01% 9
Code 304 - Not Modified 0.03% 39
Code 400 - Bad Request 1.89% 2383
Code 403 - Forbidden 0.02% 20
Code 404 - Not Found 23.73% 29870
Code 405 - Method Not Allowed 0.02% 27
Code 408 - Request Timeout 1.63% 2058

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5910 4.70% 5212 5.73% 5785 4.69% 173 2.60% 136 4.21% 49788 5.80% 0 0.00% 0 0.00%
2 8310 6.60% 5131 5.64% 8246 6.68% 141 2.12% 119 3.69% 50457 5.88% 0 0.00% 0 0.00%
3 5375 4.27% 5207 5.72% 5319 4.31% 131 1.97% 119 3.69% 49533 5.77% 0 0.00% 0 0.00%
4 5287 4.20% 5066 5.56% 5263 4.27% 152 2.29% 133 4.12% 49348 5.75% 0 0.00% 0 0.00%
5 5359 4.26% 5075 5.57% 5307 4.30% 242 3.64% 207 6.41% 49111 5.72% 0 0.00% 0 0.00%
6 10440 8.29% 5249 5.77% 10341 8.38% 198 2.98% 152 4.71% 50887 5.93% 0 0.00% 0 0.00%
7 8438 6.70% 4893 5.37% 8407 6.81% 159 2.39% 132 4.09% 48406 5.64% 0 0.00% 0 0.00%
8 5371 4.27% 5077 5.58% 5276 4.28% 153 2.30% 139 4.31% 48933 5.70% 0 0.00% 0 0.00%
9 5235 4.16% 5154 5.66% 5182 4.20% 130 1.96% 112 3.47% 49517 5.77% 0 0.00% 0 0.00%
10 5860 4.66% 5147 5.65% 5820 4.72% 185 2.78% 165 5.11% 49453 5.76% 0 0.00% 0 0.00%
11 5363 4.26% 5208 5.72% 5286 4.28% 151 2.27% 135 4.18% 49548 5.77% 0 0.00% 0 0.00%
12 7167 5.69% 5117 5.62% 7110 5.76% 252 3.79% 169 5.24% 50271 5.86% 0 0.00% 0 0.00%
13 10262 8.15% 5025 5.52% 10156 8.23% 443 6.66% 295 9.14% 50266 5.86% 0 0.00% 0 0.00%
14 5653 4.49% 5125 5.63% 5593 4.53% 265 3.99% 236 7.31% 49485 5.77% 0 0.00% 0 0.00%
15 10689 8.49% 5227 5.74% 10608 8.60% 334 5.02% 267 8.27% 51490 6.00% 0 0.00% 0 0.00%
16 7575 6.02% 5186 5.70% 7456 6.04% 371 5.58% 257 7.96% 50502 5.88% 0 0.00% 0 0.00%
17 5804 4.61% 5324 5.85% 5743 4.66% 327 4.92% 312 9.67% 49636 5.78% 0 0.00% 0 0.00%
18 664 0.53% 391 0.43% 597 0.48% 235 3.54% 209 6.47% 1820 0.21% 0 0.00% 0 0.00%
19 588 0.47% 308 0.34% 534 0.43% 253 3.81% 214 6.63% 471 0.05% 0 0.00% 0 0.00%
20 863 0.69% 335 0.37% 778 0.63% 247 3.72% 211 6.54% 758 0.09% 0 0.00% 0 0.00%
21 522 0.41% 251 0.28% 470 0.38% 222 3.34% 185 5.73% 649 0.08% 0 0.00% 0 0.00%
22 464 0.37% 182 0.20% 428 0.35% 179 2.69% 151 4.68% 619 0.07% 0 0.00% 0 0.00%
23 746 0.59% 226 0.25% 450 0.36% 243 3.66% 202 6.26% 2147 0.25% 0 0.00% 0 0.00%
24 451 0.36% 225 0.25% 330 0.27% 189 2.84% 160 4.96% 1082 0.13% 0 0.00% 0 0.00%
25 498 0.40% 249 0.27% 420 0.34% 181 2.72% 158 4.89% 983 0.11% 0 0.00% 0 0.00%
26 663 0.53% 400 0.44% 517 0.42% 183 2.75% 141 4.37% 816 0.10% 0 0.00% 0 0.00%
27 440 0.35% 253 0.28% 389 0.32% 192 2.89% 156 4.83% 690 0.08% 0 0.00% 0 0.00%
28 521 0.41% 218 0.24% 473 0.38% 178 2.68% 153 4.74% 501 0.06% 0 0.00% 0 0.00%
29 498 0.40% 166 0.18% 355 0.29% 173 2.60% 138 4.28% 395 0.05% 0 0.00% 0 0.00%
30 454 0.36% 194 0.21% 379 0.31% 202 3.04% 177 5.48% 320 0.04% 0 0.00% 0 0.00%
31 408 0.32% 214 0.24% 353 0.29% 204 3.07% 172 5.33% 434 0.05% 0 0.00% 0 0.00%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 158 4904 3.90% 127 3957 4.35% 156 4836 3.92% 1201 37246 4.34% 0 0 0.00% 0 0 0.00%
1 160 4962 3.94% 120 3724 4.09% 155 4819 3.91% 1155 35799 4.17% 0 0 0.00% 0 0 0.00%
2 172 5338 4.24% 120 3733 4.10% 169 5255 4.26% 1151 35679 4.16% 0 0 0.00% 0 0 0.00%
3 176 5486 4.36% 121 3775 4.15% 174 5420 4.39% 1156 35825 4.17% 0 0 0.00% 0 0 0.00%
4 188 5853 4.65% 122 3784 4.16% 186 5774 4.68% 1161 35978 4.19% 0 0 0.00% 0 0 0.00%
5 204 6325 5.02% 129 4026 4.42% 201 6239 5.06% 1160 35973 4.19% 0 0 0.00% 0 0 0.00%
6 197 6128 4.87% 122 3807 4.18% 194 6036 4.89% 1164 36077 4.20% 0 0 0.00% 0 0 0.00%
7 195 6068 4.82% 125 3888 4.27% 194 6016 4.88% 1152 35706 4.16% 0 0 0.00% 0 0 0.00%
8 205 6362 5.05% 123 3820 4.20% 201 6261 5.07% 1166 36135 4.21% 0 0 0.00% 0 0 0.00%
9 198 6147 4.88% 130 4035 4.43% 193 6013 4.87% 1171 36291 4.23% 0 0 0.00% 0 0 0.00%
10 175 5429 4.31% 120 3739 4.11% 172 5355 4.34% 1149 35624 4.15% 0 0 0.00% 0 0 0.00%
11 170 5270 4.19% 124 3849 4.23% 164 5107 4.14% 1139 35299 4.11% 0 0 0.00% 0 0 0.00%
12 160 4963 3.94% 120 3737 4.11% 158 4901 3.97% 1142 35417 4.13% 0 0 0.00% 0 0 0.00%
13 155 4820 3.83% 121 3776 4.15% 150 4652 3.77% 1148 35574 4.14% 0 0 0.00% 0 0 0.00%
14 142 4416 3.51% 121 3764 4.13% 139 4337 3.52% 1144 35456 4.13% 0 0 0.00% 0 0 0.00%
15 143 4444 3.53% 121 3758 4.13% 139 4329 3.51% 1179 36534 4.26% 0 0 0.00% 0 0 0.00%
16 146 4555 3.62% 120 3742 4.11% 142 4412 3.58% 1149 35629 4.15% 0 0 0.00% 0 0 0.00%
17 152 4727 3.76% 121 3763 4.13% 150 4653 3.77% 1146 35520 4.14% 0 0 0.00% 0 0 0.00%
18 159 4931 3.92% 121 3776 4.15% 153 4771 3.87% 1148 35588 4.15% 0 0 0.00% 0 0 0.00%
19 172 5359 4.26% 119 3715 4.08% 169 5244 4.25% 1148 35584 4.15% 0 0 0.00% 0 0 0.00%
20 170 5270 4.19% 119 3710 4.08% 164 5095 4.13% 1147 35570 4.14% 0 0 0.00% 0 0 0.00%
21 154 4797 3.81% 118 3676 4.04% 151 4686 3.80% 1131 35073 4.09% 0 0 0.00% 0 0 0.00%
22 149 4625 3.67% 119 3698 4.06% 147 4571 3.71% 1137 35256 4.11% 0 0 0.00% 0 0 0.00%
23 151 4699 3.73% 122 3783 4.16% 148 4589 3.72% 1145 35482 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 91 Total URLs
# Hits kB F kB In kB Out URL
1 83990 66.72% 832656 97.01% 0 0.00% 0 0.00% /webalizer/
2 5732 4.55% 2142 0.25% 0 0.00% 0 0.00% /
3 497 0.39% 586 0.07% 0 0.00% 0 0.00% /webalizer/usage_202110.html
4 296 0.24% 2396 0.28% 0 0.00% 0 0.00% /webalizer/usage_202011.html
5 99 0.08% 391 0.05% 0 0.00% 0 0.00% /html/
6 84 0.07% 670 0.08% 0 0.00% 0 0.00% /webalizer/usage_202104.html
7 54 0.04% 745 0.09% 0 0.00% 0 0.00% /webalizer/usage_202101.html
8 53 0.04% 461 0.05% 0 0.00% 0 0.00% /webalizer/usage_202108.html
9 51 0.04% 381 0.04% 0 0.00% 0 0.00% /webalizer/usage_202105.html
10 50 0.04% 408 0.05% 0 0.00% 0 0.00% /webalizer/usage_202012.html
11 48 0.04% 455 0.05% 0 0.00% 0 0.00% /webalizer/usage_202106.html
12 47 0.04% 439 0.05% 0 0.00% 0 0.00% /webalizer/usage_202102.html
13 46 0.04% 417 0.05% 0 0.00% 0 0.00% /webalizer/usage_202103.html
14 45 0.04% 422 0.05% 0 0.00% 0 0.00% /webalizer/usage_202107.html
15 41 0.03% 388 0.05% 0 0.00% 0 0.00% /webalizer/usage_202109.html
16 11 0.01% 360 0.04% 0 0.00% 0 0.00% /webalizer/usage_202006.html
17 10 0.01% 126 0.01% 0 0.00% 0 0.00% /webalizer/usage_201903.html
18 10 0.01% 227 0.03% 0 0.00% 0 0.00% /webalizer/usage_201906.html
19 10 0.01% 142 0.02% 0 0.00% 0 0.00% /webalizer/usage_201912.html
20 10 0.01% 143 0.02% 0 0.00% 0 0.00% /webalizer/usage_202002.html
21 9 0.01% 194 0.02% 0 0.00% 0 0.00% /webalizer/usage_201904.html
22 9 0.01% 198 0.02% 0 0.00% 0 0.00% /webalizer/usage_201905.html
23 9 0.01% 121 0.01% 0 0.00% 0 0.00% /webalizer/usage_201908.html
24 9 0.01% 141 0.02% 0 0.00% 0 0.00% /webalizer/usage_202004.html
25 9 0.01% 145 0.02% 0 0.00% 0 0.00% /webalizer/usage_202005.html
26 9 0.01% 157 0.02% 0 0.00% 0 0.00% /webalizer/usage_202008.html
27 9 0.01% 147 0.02% 0 0.00% 0 0.00% /webalizer/usage_202009.html
28 9 0.01% 147 0.02% 0 0.00% 0 0.00% /webalizer/usage_202010.html
29 8 0.01% 129 0.02% 0 0.00% 0 0.00% /webalizer/usage_201909.html
30 8 0.01% 117 0.01% 0 0.00% 0 0.00% /webalizer/usage_201910.html

Top 10 of 91 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 83990 66.72% 832656 97.01% 0 0.00% 0 0.00% /webalizer/
2 296 0.24% 2396 0.28% 0 0.00% 0 0.00% /webalizer/usage_202011.html
3 5732 4.55% 2142 0.25% 0 0.00% 0 0.00% /
4 54 0.04% 745 0.09% 0 0.00% 0 0.00% /webalizer/usage_202101.html
5 84 0.07% 670 0.08% 0 0.00% 0 0.00% /webalizer/usage_202104.html
6 497 0.39% 586 0.07% 0 0.00% 0 0.00% /webalizer/usage_202110.html
7 53 0.04% 461 0.05% 0 0.00% 0 0.00% /webalizer/usage_202108.html
8 48 0.04% 455 0.05% 0 0.00% 0 0.00% /webalizer/usage_202106.html
9 47 0.04% 439 0.05% 0 0.00% 0 0.00% /webalizer/usage_202102.html
10 45 0.04% 422 0.05% 0 0.00% 0 0.00% /webalizer/usage_202107.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 5732 4.55% 4212 86.26% /
2 296 0.24% 174 3.56% /webalizer/usage_202011.html
3 83990 66.72% 56 1.15% /webalizer/
4 497 0.39% 49 1.00% /webalizer/usage_202110.html
5 84 0.07% 29 0.59% /webalizer/usage_202104.html
6 54 0.04% 26 0.53% /webalizer/usage_202101.html
7 53 0.04% 26 0.53% /webalizer/usage_202108.html
8 99 0.08% 25 0.51% /html/
9 50 0.04% 25 0.51% /webalizer/usage_202012.html
10 46 0.04% 21 0.43% /webalizer/usage_202103.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 5732 4.55% 4036 84.65% /
2 296 0.24% 179 3.75% /webalizer/usage_202011.html
3 83990 66.72% 98 2.06% /webalizer/
4 497 0.39% 53 1.11% /webalizer/usage_202110.html
5 84 0.07% 30 0.63% /webalizer/usage_202104.html
6 99 0.08% 28 0.59% /html/
7 54 0.04% 27 0.57% /webalizer/usage_202101.html
8 53 0.04% 27 0.57% /webalizer/usage_202108.html
9 46 0.04% 25 0.52% /webalizer/usage_202103.html
10 50 0.04% 23 0.48% /webalizer/usage_202012.html

Top 30 of 3228 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 83855 66.62% 83855 92.11% 832244 96.96% 0 0.00% 0 0.00% 1 0.02% 87.251.85.50
2 13241 10.52% 1 0.00% 4656 0.54% 0 0.00% 0 0.00% 9 0.14% 185.57.29.194
3 3819 3.03% 0 0.00% 1343 0.16% 0 0.00% 0 0.00% 3 0.05% 51.89.110.249
4 3221 2.56% 3221 3.54% 346 0.04% 0 0.00% 0 0.00% 470 7.07% ::1
5 2884 2.29% 0 0.00% 1014 0.12% 0 0.00% 0 0.00% 6 0.09% 47.241.41.21
6 1043 0.83% 4 0.00% 405 0.05% 0 0.00% 0 0.00% 7 0.11% 195.2.67.223
7 998 0.79% 0 0.00% 351 0.04% 0 0.00% 0 0.00% 4 0.06% 51.89.110.250
8 619 0.49% 0 0.00% 218 0.03% 0 0.00% 0 0.00% 2 0.03% 51.89.110.252
9 480 0.38% 232 0.25% 956 0.11% 0 0.00% 0 0.00% 39 0.59% 62.138.6.15
10 437 0.35% 437 0.48% 156 0.02% 0 0.00% 0 0.00% 14 0.21% 31.41.107.182
11 423 0.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 1.14.17.83
12 349 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 119.91.80.214
13 343 0.27% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 103.21.142.12
14 292 0.23% 0 0.00% 103 0.01% 0 0.00% 0 0.00% 6 0.09% 23.234.197.189
15 290 0.23% 97 0.11% 124 0.01% 0 0.00% 0 0.00% 184 2.77% 45.146.165.37
16 289 0.23% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 1.14.17.224
17 282 0.22% 6 0.01% 34 0.00% 0 0.00% 0 0.00% 2 0.03% 46.101.63.152
18 247 0.20% 0 0.00% 87 0.01% 0 0.00% 0 0.00% 42 0.63% 216.245.212.166
19 190 0.15% 0 0.00% 74 0.01% 0 0.00% 0 0.00% 0 0.00% 185.174.28.74
20 172 0.14% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 0 0.00% 185.83.145.138
21 153 0.12% 12 0.01% 79 0.01% 0 0.00% 0 0.00% 1 0.02% 172.105.87.91
22 133 0.11% 0 0.00% 46 0.01% 0 0.00% 0 0.00% 1 0.02% 110.164.51.234
23 133 0.11% 0 0.00% 46 0.01% 0 0.00% 0 0.00% 1 0.02% 114.34.61.230
24 133 0.11% 0 0.00% 46 0.01% 0 0.00% 0 0.00% 1 0.02% 125.129.93.17
25 132 0.10% 0 0.00% 46 0.01% 0 0.00% 0 0.00% 1 0.02% 41.207.117.3
26 132 0.10% 0 0.00% 46 0.01% 0 0.00% 0 0.00% 1 0.02% 67.165.137.76
27 121 0.10% 0 0.00% 47 0.01% 0 0.00% 0 0.00% 1 0.02% 89.248.168.215
28 118 0.09% 62 0.07% 4699 0.55% 0 0.00% 0 0.00% 56 0.84% 216.244.66.245
29 114 0.09% 0 0.00% 40 0.00% 0 0.00% 0 0.00% 11 0.17% 190.121.142.168
30 112 0.09% 86 0.09% 311 0.04% 0 0.00% 0 0.00% 11 0.17% 148.251.190.243

Top 10 of 3228 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 83855 66.62% 83855 92.11% 832244 96.96% 0 0.00% 0 0.00% 1 0.02% 87.251.85.50
2 118 0.09% 62 0.07% 4699 0.55% 0 0.00% 0 0.00% 56 0.84% 216.244.66.245
3 13241 10.52% 1 0.00% 4656 0.54% 0 0.00% 0 0.00% 9 0.14% 185.57.29.194
4 3819 3.03% 0 0.00% 1343 0.16% 0 0.00% 0 0.00% 3 0.05% 51.89.110.249
5 25 0.02% 23 0.03% 1136 0.13% 0 0.00% 0 0.00% 1 0.02% 65.108.77.16
6 2884 2.29% 0 0.00% 1014 0.12% 0 0.00% 0 0.00% 6 0.09% 47.241.41.21
7 480 0.38% 232 0.25% 956 0.11% 0 0.00% 0 0.00% 39 0.59% 62.138.6.15
8 1043 0.83% 4 0.00% 405 0.05% 0 0.00% 0 0.00% 7 0.11% 195.2.67.223
9 998 0.79% 0 0.00% 351 0.04% 0 0.00% 0 0.00% 4 0.06% 51.89.110.250
10 3221 2.56% 3221 3.54% 346 0.04% 0 0.00% 0 0.00% 470 7.07% ::1

Top 30 of 109 Total Referrers
# Hits Referrer
1 21214 16.85% https://www.ivyevent.ru/
2 20866 16.58% http://hr-2b.ru/
3 16850 13.39% - (Direct Request)
4 10505 8.35% https://vds-shop.com/vps-kvm.html
5 10481 8.33% https://vds-shop.com/windows.html
6 10432 8.29% https://vds-shop.com/
7 10357 8.23% https://vds-shop.com/smtp.html
8 10186 8.09% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
9 5373 4.27% http://aabbx.store/
10 5206 4.14% http://aabbx.store
11 3046 2.42% https://expertreviewplugin.ru/
12 139 0.11% http://wp.gunblocks.de/
13 109 0.09% https://www.google.com/search
14 106 0.08% https://samuch.ru/category/zhen-soven/
15 95 0.08% http://wp.gunblocks.de/webalizer/usage_202011.html
16 78 0.06% http://95.216.20.62/
17 65 0.05% https://www.google.com/
18 62 0.05% http://stribor.de/
19 56 0.04% https://samuch.ru/category/anglijskij-besplatno/
20 45 0.04% https://samuch.ru/category/anglijskij-s-nositelem/
21 45 0.04% https://samuch.ru/category/kursy-anglijskogo/
22 44 0.03% https://samuch.ru/category/anglijskij-za-granicu/
23 41 0.03% batmanapollo.ru
24 41 0.03% http://stribor.de
25 35 0.03% binance.com
26 35 0.03% http://batmanapollo.ru/
27 32 0.03% https://samuch.ru/category/iskusstvennyj-intellekt/
28 24 0.02% http://stribor.de/webalizer/
29 17 0.01% https://vetlana.ru/
30 15 0.01% https://aavlz.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 55 50.46% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/
2 54 49.54% https://samuch.ru/category/iskusstvennyj-intellekt/

Top 15 of 431 Total User Agents
# Hits User Agent
1 5628 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 5585 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 5570 4.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3221 2.56% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
5 2949 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2919 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 2918 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2905 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 2902 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2891 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2890 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 2889 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2875 2.28% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2874 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2873 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 125878 100.00% 91472 100.48% 858315 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23