Usage statistics for saturn

Summary Period: December 2020
Generated 01-Jan-2021 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 506
Total Files 172
Total Pages 462
Total Visits 120
Total kB Files 218
Total kB In 0
Total kB Out 0
Total Unique Sites 120
Total Unique URLs 16
Total Unique Referrers 10
Total Unique User Agents 51
. Avg Max
Hits per Hour 21 141
Hits per Day 506 506
Files per Day 172 172
Pages per Day 462 462
Sites per Day 120 120
Visits per Day 120 120
kB Files per Day 218 218
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.99% 172
Code 400 - Bad Request 11.86% 60
Code 404 - Not Found 12.65% 64
Code 408 - Request Timeout 41.50% 210

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 506 100.00% 172 100.00% 462 100.00% 120 100.00% 120 100.00% 218 100.00% 0 0.00% 0 0.00%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 11 11 2.17% 4 4 2.33% 9 9 1.95% 6 6 2.57% 0 0 0.00% 0 0 0.00%
7 20 20 3.95% 13 13 7.56% 15 15 3.25% 31 31 14.38% 0 0 0.00% 0 0 0.00%
8 27 27 5.34% 18 18 10.47% 23 23 4.98% 63 63 29.16% 0 0 0.00% 0 0 0.00%
9 22 22 4.35% 15 15 8.72% 20 20 4.33% 9 9 4.26% 0 0 0.00% 0 0 0.00%
10 20 20 3.95% 9 9 5.23% 16 16 3.46% 11 11 5.23% 0 0 0.00% 0 0 0.00%
11 10 10 1.98% 6 6 3.49% 7 7 1.52% 8 8 3.51% 0 0 0.00% 0 0 0.00%
12 11 11 2.17% 7 7 4.07% 10 10 2.16% 6 6 2.65% 0 0 0.00% 0 0 0.00%
13 9 9 1.78% 2 2 1.16% 8 8 1.73% 3 3 1.26% 0 0 0.00% 0 0 0.00%
14 12 12 2.37% 2 2 1.16% 8 8 1.73% 3 3 1.56% 0 0 0.00% 0 0 0.00%
15 7 7 1.38% 2 2 1.16% 3 3 0.65% 5 5 2.23% 0 0 0.00% 0 0 0.00%
16 23 23 4.55% 15 15 8.72% 22 22 4.76% 40 40 18.25% 0 0 0.00% 0 0 0.00%
17 6 6 1.19% 2 2 1.16% 5 5 1.08% 2 2 0.76% 0 0 0.00% 0 0 0.00%
18 13 13 2.57% 1 1 0.58% 8 8 1.73% 4 4 1.61% 0 0 0.00% 0 0 0.00%
19 5 5 0.99% 2 2 1.16% 5 5 1.08% 3 3 1.24% 0 0 0.00% 0 0 0.00%
20 6 6 1.19% 0 0 0.00% 3 3 0.65% 2 2 1.04% 0 0 0.00% 0 0 0.00%
21 141 141 27.87% 7 7 4.07% 140 140 30.30% 5 5 2.19% 0 0 0.00% 0 0 0.00%
22 124 124 24.51% 66 66 38.37% 122 122 26.41% 16 16 7.38% 0 0 0.00% 0 0 0.00%
23 39 39 7.71% 1 1 0.58% 38 38 8.23% 2 2 0.70% 0 0 0.00% 0 0 0.00%

Top 15 of 16 Total URLs
# Hits kB F kB In kB Out URL
1 153 30.24% 73 33.60% 0 0.00% 0 0.00% /
2 3 0.59% 25 11.37% 0 0.00% 0 0.00% /html/
3 2 0.40% 12 5.40% 0 0.00% 0 0.00% /webalizer/
4 2 0.40% 11 5.16% 0 0.00% 0 0.00% /webalizer/usage_202011.html
5 1 0.20% 5 2.49% 0 0.00% 0 0.00% /webalizer/usage_202001.html
6 1 0.20% 5 2.48% 0 0.00% 0 0.00% /webalizer/usage_202002.html
7 1 0.20% 6 2.67% 0 0.00% 0 0.00% /webalizer/usage_202003.html
8 1 0.20% 6 2.54% 0 0.00% 0 0.00% /webalizer/usage_202004.html
9 1 0.20% 6 2.86% 0 0.00% 0 0.00% /webalizer/usage_202005.html
10 1 0.20% 6 2.85% 0 0.00% 0 0.00% /webalizer/usage_202006.html
11 1 0.20% 7 3.03% 0 0.00% 0 0.00% /webalizer/usage_202007.html
12 1 0.20% 6 2.85% 0 0.00% 0 0.00% /webalizer/usage_202008.html
13 1 0.20% 6 2.69% 0 0.00% 0 0.00% /webalizer/usage_202009.html
14 1 0.20% 6 2.67% 0 0.00% 0 0.00% /webalizer/usage_202010.html
15 1 0.20% 6 2.53% 0 0.00% 0 0.00% /webalizer/usage_202012.html

Top 10 of 16 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 153 30.24% 73 33.60% 0 0.00% 0 0.00% /
2 3 0.59% 25 11.37% 0 0.00% 0 0.00% /html/
3 2 0.40% 12 5.40% 0 0.00% 0 0.00% /webalizer/
4 2 0.40% 11 5.16% 0 0.00% 0 0.00% /webalizer/usage_202011.html
5 1 0.20% 7 3.03% 0 0.00% 0 0.00% /webalizer/usage_202007.html
6 1 0.20% 6 2.86% 0 0.00% 0 0.00% /webalizer/usage_202005.html
7 1 0.20% 6 2.85% 0 0.00% 0 0.00% /webalizer/usage_202008.html
8 1 0.20% 6 2.85% 0 0.00% 0 0.00% /webalizer/usage_202006.html
9 1 0.20% 6 2.69% 0 0.00% 0 0.00% /webalizer/usage_202009.html
10 1 0.20% 6 2.67% 0 0.00% 0 0.00% /webalizer/usage_202010.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 153 30.24% 98 97.03% /
2 3 0.59% 1 0.99% /html/
3 2 0.40% 1 0.99% /webalizer/
4 2 0.40% 1 0.99% /webalizer/usage_202011.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 153 30.24% 92 96.84% /
2 3 0.59% 1 1.05% /html/
3 2 0.40% 1 1.05% /webalizer/
4 2 0.40% 1 1.05% /webalizer/usage_202011.html

Top 30 of 120 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 209 41.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.83% 139.155.77.44
2 89 17.59% 89 51.74% 11 5.03% 0 0.00% 0 0.00% 11 9.17% ::1
3 33 6.52% 19 11.05% 85 39.19% 0 0.00% 0 0.00% 3 2.50% 62.138.3.40
4 26 5.14% 26 15.12% 29 13.29% 0 0.00% 0 0.00% 1 0.83% 79.132.9.28
5 6 1.19% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 3 2.50% 209.141.41.134
6 5 0.99% 1 0.58% 3 1.41% 0 0.00% 0 0.00% 1 0.83% 165.22.66.33
7 4 0.79% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 2.50% 192.3.191.173
8 4 0.79% 4 2.33% 23 10.36% 0 0.00% 0 0.00% 1 0.83% 52.48.18.8
9 3 0.59% 0 0.00% 1 0.67% 0 0.00% 0 0.00% 0 0.00% 13.66.139.160
10 3 0.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 1.67% 205.185.121.251
11 3 0.59% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 2.50% 78.12.40.229
12 2 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 1.67% 109.115.203.80
13 2 0.40% 2 1.16% 2 1.02% 0 0.00% 0 0.00% 2 1.67% 142.93.183.128
14 2 0.40% 0 0.00% 1 0.44% 0 0.00% 0 0.00% 1 0.83% 186.179.112.254
15 2 0.40% 2 1.16% 2 1.02% 0 0.00% 0 0.00% 2 1.67% 206.189.135.73
16 2 0.40% 1 0.58% 11 5.11% 0 0.00% 0 0.00% 1 0.83% 216.244.66.245
17 2 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.83% 221.157.147.176
18 2 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 1.67% 49.234.42.108
19 2 0.40% 1 0.58% 1 0.54% 0 0.00% 0 0.00% 1 0.83% 66.249.68.61
20 2 0.40% 1 0.58% 1 0.50% 0 0.00% 0 0.00% 1 0.83% 86.107.90.205
21 2 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 1.67% 89.248.168.152
22 2 0.40% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.83% 93.71.247.71
23 2 0.40% 1 0.58% 1 0.50% 0 0.00% 0 0.00% 1 0.83% 95.163.255.44
24 1 0.20% 0 0.00% 0 0.21% 0 0.00% 0 0.00% 1 0.83% 101.32.181.171
25 1 0.20% 0 0.00% 0 0.20% 0 0.00% 0 0.00% 0 0.00% 103.131.71.200
26 1 0.20% 0 0.00% 0 0.20% 0 0.00% 0 0.00% 0 0.00% 103.131.71.209
27 1 0.20% 0 0.00% 0 0.20% 0 0.00% 0 0.00% 0 0.00% 103.131.71.216
28 1 0.20% 0 0.00% 0 0.20% 0 0.00% 0 0.00% 0 0.00% 103.131.71.67
29 1 0.20% 0 0.00% 0 0.20% 0 0.00% 0 0.00% 0 0.00% 103.131.71.71
30 1 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.83% 112.160.193.213

Top 10 of 120 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33 6.52% 19 11.05% 85 39.19% 0 0.00% 0 0.00% 3 2.50% 62.138.3.40
2 26 5.14% 26 15.12% 29 13.29% 0 0.00% 0 0.00% 1 0.83% 79.132.9.28
3 4 0.79% 4 2.33% 23 10.36% 0 0.00% 0 0.00% 1 0.83% 52.48.18.8
4 2 0.40% 1 0.58% 11 5.11% 0 0.00% 0 0.00% 1 0.83% 216.244.66.245
5 89 17.59% 89 51.74% 11 5.03% 0 0.00% 0 0.00% 11 9.17% ::1
6 1 0.20% 1 0.58% 6 2.58% 0 0.00% 0 0.00% 1 0.83% 66.249.75.136
7 5 0.99% 1 0.58% 3 1.41% 0 0.00% 0 0.00% 1 0.83% 165.22.66.33
8 6 1.19% 0 0.00% 3 1.22% 0 0.00% 0 0.00% 3 2.50% 209.141.41.134
9 1 0.20% 1 0.58% 2 1.04% 0 0.00% 0 0.00% 0 0.00% 66.249.79.156
10 2 0.40% 2 1.16% 2 1.02% 0 0.00% 0 0.00% 2 1.67% 142.93.183.128

Top 10 of 10 Total Referrers
# Hits Referrer
1 475 93.87% - (Direct Request)
2 14 2.77% https://doska.info/razmestit-obyavlenie
3 4 0.79% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
4 3 0.59% http://stribor.de/
5 3 0.59% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
6 2 0.40% http://95.216.20.62:80/admin/login.asp
7 2 0.40% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
8 1 0.20% https://doma.info/podat-obyavlenie-o-prodazhe-doma
9 1 0.20% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
10 1 0.20% https://www.google.ru/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa

Top 15 of 51 Total User Agents
# Hits User Agent
1 89 17.59% Apache/2.4.25 (Debian) OpenSSL/1.0.2u (internal dummy connection)
2 33 6.52% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 10 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 9 1.78% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
5 6 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6 1.19% ZmEu
7 5 0.99% Java/1.8.0_275
8 5 0.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
9 4 0.79% Go-http-client/1.1
10 3 0.59% Java/1.8.0_252
11 3 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 3 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 3 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
14 3 0.59% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
15 2 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 506 100.00% 172 100.00% 218 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23